Sample	SRR6048798
Mapping Rate	0.956105
Unique Rate of Mapped	0.445349
Duplicate Rate of Mapped	0.554651
Duplicate Rate of Mapped, excluding Globins	0.554651
Base Mismatch	0.00587354
End 1 Mapping Rate	0.961381
End 2 Mapping Rate	0.950829
End 1 Mismatch Rate	0.00501339
End 2 Mismatch Rate	0.00674324
Expression Profiling Efficiency	0.803169
High Quality Rate	0.930235
Exonic Rate	0.840043
Intronic Rate	0.0920417
Intergenic Rate	0.0187314
Intragenic Rate	0.932085
Ambiguous Alignment Rate	0.0491839
High Quality Exonic Rate	0.846929
High Quality Intronic Rate	0.0900208
High Quality Intergenic Rate	0.0167164
High Quality Intragenic Rate	0.936949
High Quality Ambiguous Alignment Rate	0.0463342
Discard Rate	0
rRNA Rate	0.00795039
End 1 Sense Rate	0.0199362
End 2 Sense Rate	0.980163
Avg. Splits per Read	0.430022
Alternative Alignments	2756548
Chimeric Reads	19996
Chimeric Alignment Rate	0.000378803
Duplicate Reads	0
End 1 Antisense	23117082
End 2 Antisense	464416
End 1 Bases	3317414250
End 2 Bases	3281001750
End 1 Mapped Reads	26539314
End 2 Mapped Reads	26248014
End 1 Mismatches	16631494
End 2 Mismatches	22124582
End 1 Sense	470242
End 2 Sense	22946822
Exonic Reads	44343624
Failed Vendor QC	0
High Quality Reads	49104602
Intergenic Reads	988782
Intragenic Reads	49202258
Ambiguous Reads	2596288
Intronic Reads	4858634
Low Mapping Quality	4194482
Low Quality Reads	3682726
Mapped Duplicate Reads	29278532
Mapped Reads	52787328
Mapped Unique Reads	23508796
Mismatched Bases	38756076
Non-Globin Reads	52787328
Non-Globin Duplicate Reads	29278532
Reads used for Intron/Exon counts	52787328
rRNA Reads	419680
Total Bases	6598416000
Total Mapped Pairs	26121058
Total Reads	57967344
Unique Mapping, Vendor QC Passed Reads	55210796
Unpaired Reads	0
Read Length	125
Genes Detected	19317
Estimated Library Complexity	13801465
Genes used in 3' bias	6680
Mean 3' bias	0.477836
Median 3' bias	0.461538
3' bias Std	0.286252
3' bias MAD_Std	0.33543
3' Bias, 25th Percentile	0.23913
3' Bias, 75th Percentile	0.693878
Median of Avg Transcript Coverage	1.41188
Median of Transcript Coverage Std	1.65731
Median of Transcript Coverage CV	0.939462
Median Exon CV	0.21798
Exon CV MAD	0.223518
