transcript_id	gene_id	length	effective_length	expected_count	TPM	FPKM	IsoPct
ENST00000373020.9	ENSG00000000003.15	3768	3537.75	467.93	3.51	3.06	60.29
ENST00000494424.1	ENSG00000000003.15	820	589.78	0.00	0.00	0.00	0.00
ENST00000496771.5	ENSG00000000003.15	1025	794.75	30.05	1.00	0.87	17.23
ENST00000612152.4	ENSG00000000003.15	3796	3565.75	0.00	0.00	0.00	0.00
ENST00000614008.4	ENSG00000000003.15	900	669.76	33.02	1.31	1.14	22.48
ENST00000373031.5	ENSG00000000005.6	1205	974.75	0.00	0.00	0.00	0.00
ENST00000485971.1	ENSG00000000005.6	542	313.03	0.00	0.00	0.00	0.00
ENST00000371582.8	ENSG00000000419.14	1161	930.75	126.47	3.61	3.14	8.66
ENST00000371584.9	ENSG00000000419.14	1084	853.75	55.57	1.73	1.51	4.15
ENST00000371588.10	ENSG00000000419.14	1054	823.75	994.09	32.05	27.91	76.87
ENST00000413082.1	ENSG00000000419.14	672	442.01	0.00	0.00	0.00	0.00
ENST00000466152.5	ENSG00000000419.14	1097	866.75	12.77	0.39	0.34	0.94
ENST00000494752.1	ENSG00000000419.14	789	558.80	0.00	0.00	0.00	0.00
ENST00000681979.1	ENSG00000000419.14	1499	1268.75	28.11	0.59	0.51	1.41
ENST00000682366.1	ENSG00000000419.14	2266	2035.75	6.05	0.08	0.07	0.19
ENST00000682713.1	ENSG00000000419.14	1363	1132.75	9.35	0.22	0.19	0.53
ENST00000682754.1	ENSG00000000419.14	1945	1714.75	16.82	0.26	0.23	0.62
ENST00000683010.1	ENSG00000000419.14	3004	2773.75	18.73	0.18	0.16	0.43
ENST00000683048.1	ENSG00000000419.14	959	728.75	29.10	1.06	0.92	2.54
ENST00000683466.1	ENSG00000000419.14	1065	834.75	0.00	0.00	0.00	0.00
ENST00000684193.1	ENSG00000000419.14	1733	1502.75	24.11	0.43	0.37	1.02
ENST00000684628.1	ENSG00000000419.14	1841	1610.75	66.83	1.10	0.96	2.64
ENST00000684708.1	ENSG00000000419.14	1419	1188.75	0.00	0.00	0.00	0.00
ENST00000367770.5	ENSG00000000457.14	2916	2685.75	0.00	0.00	0.00	0.00
ENST00000367771.11	ENSG00000000457.14	6308	6077.75	413.26	1.81	1.57	39.16
ENST00000367772.8	ENSG00000000457.14	3090	2859.75	252.92	2.35	2.05	50.94
ENST00000423670.1	ENSG00000000457.14	2077	1846.75	7.21	0.10	0.09	2.25
ENST00000470238.1	ENSG00000000457.14	1538	1307.75	17.38	0.35	0.31	7.65
ENST00000286031.10	ENSG00000000460.17	4355	4124.75	0.00	0.00	0.00	0.00
ENST00000359326.9	ENSG00000000460.17	4011	3780.75	72.60	0.51	0.44	19.10
ENST00000413811.3	ENSG00000000460.17	2661	2430.75	7.82	0.09	0.07	3.20
ENST00000459772.5	ENSG00000000460.17	3727	3496.75	81.01	0.62	0.54	23.04
ENST00000466580.6	ENSG00000000460.17	815	584.78	0.00	0.00	0.00	0.00
ENST00000472795.5	ENSG00000000460.17	925	694.75	4.42	0.17	0.15	6.33
ENST00000481744.5	ENSG00000000460.17	755	524.83	8.11	0.41	0.36	15.37
ENST00000496973.5	ENSG00000000460.17	782	551.81	18.28	0.88	0.77	32.95
ENST00000498289.5	ENSG00000000460.17	3849	3618.75	0.00	0.00	0.00	0.00
ENST00000374003.7	ENSG00000000938.13	2021	1790.75	0.00	0.00	0.00	0.00
ENST00000374004.5	ENSG00000000938.13	2350	2119.75	9.00	0.11	0.10	100.00
ENST00000374005.8	ENSG00000000938.13	2637	2406.75	0.00	0.00	0.00	0.00
ENST00000399173.5	ENSG00000000938.13	2483	2252.75	0.00	0.00	0.00	0.00
ENST00000457296.5	ENSG00000000938.13	1104	873.75	0.00	0.00	0.00	0.00
ENST00000468038.1	ENSG00000000938.13	781	550.81	0.00	0.00	0.00	0.00
ENST00000475472.5	ENSG00000000938.13	679	448.98	0.00	0.00	0.00	0.00
ENST00000359637.2	ENSG00000000971.16	1454	1223.75	0.00	0.00	0.00	0.00
ENST00000367429.9	ENSG00000000971.16	3962	3731.75	371.85	2.65	2.30	61.82
ENST00000466229.5	ENSG00000000971.16	6985	6754.75	9.87	0.04	0.03	0.91
ENST00000470918.1	ENSG00000000971.16	753	522.84	4.38	0.22	0.19	5.19
ENST00000496761.1	ENSG00000000971.16	550	320.91	3.78	0.31	0.27	7.30
