Sample	SRR27329314
Mapping Rate	0.917927
Unique Rate of Mapped	0.584643
Duplicate Rate of Mapped	0.415357
Duplicate Rate of Mapped, excluding Globins	0.415358
Base Mismatch	0.00274892
End 1 Mapping Rate	0.923824
End 2 Mapping Rate	0.91203
End 1 Mismatch Rate	0.00226232
End 2 Mismatch Rate	0.00324181
Expression Profiling Efficiency	0.725333
High Quality Rate	0.886025
Exonic Rate	0.790186
Intronic Rate	0.107919
Intergenic Rate	0.0273473
Intragenic Rate	0.898105
Ambiguous Alignment Rate	0.0745474
High Quality Exonic Rate	0.809453
High Quality Intronic Rate	0.101109
High Quality Intergenic Rate	0.0194869
High Quality Intragenic Rate	0.910562
High Quality Ambiguous Alignment Rate	0.0699511
Discard Rate	0
rRNA Rate	0.0183863
End 1 Sense Rate	0.0291917
End 2 Sense Rate	0.968637
Avg. Splits per Read	0.443995
Alternative Alignments	21017190
Chimeric Reads	797412
Chimeric Alignment Rate	0.00582586
Duplicate Reads	0
End 1 Antisense	58597332
End 2 Antisense	1868795
End 1 Bases	10400409484
End 2 Bases	10267638657
End 1 Mapped Reads	68876884
End 2 Mapped Reads	67997607
End 1 Mismatches	23529088
End 2 Mismatches	33285727
End 1 Sense	1761991
End 2 Sense	57716383
Exonic Reads	108156357
Failed Vendor QC	0
High Quality Reads	121274181
Intergenic Reads	3743150
Intragenic Reads	122927708
Ambiguous Reads	10203633
Intronic Reads	14771351
Low Mapping Quality	21856680
Low Quality Reads	15600310
Mapped Duplicate Reads	56851843
Mapped Reads	136874491
Mapped Unique Reads	80022648
Mismatched Bases	56814815
Non-Globin Reads	136874468
Non-Globin Duplicate Reads	56851841
Reads used for Intron/Exon counts	136874491
rRNA Reads	2516611
Total Bases	20668048141
Total Mapped Pairs	66058131
Total Reads	170129800
Unique Mapping, Vendor QC Passed Reads	149112610
Unpaired Reads	0
Read Length	151
Genes Detected	25832
Estimated Library Complexity	57294542
Genes used in 3' bias	10348
Mean 3' bias	0.450654
Median 3' bias	0.428571
3' bias Std	0.28384
3' bias MAD_Std	0.332829
3' Bias, 25th Percentile	0.212121
3' Bias, 75th Percentile	0.666667
Median of Avg Transcript Coverage	3.7309
Median of Transcript Coverage Std	3.33323
Median of Transcript Coverage CV	0.907363
Median Exon CV	0.186545
Exon CV MAD	0.196703
