Sample	SRR27329307
Mapping Rate	0.943746
Unique Rate of Mapped	0.557953
Duplicate Rate of Mapped	0.442047
Duplicate Rate of Mapped, excluding Globins	0.442047
Base Mismatch	0.00368676
End 1 Mapping Rate	0.948095
End 2 Mapping Rate	0.939397
End 1 Mismatch Rate	0.00322968
End 2 Mismatch Rate	0.00414808
Expression Profiling Efficiency	0.775036
High Quality Rate	0.896955
Exonic Rate	0.821234
Intronic Rate	0.0879003
Intergenic Rate	0.0277834
Intragenic Rate	0.909134
Ambiguous Alignment Rate	0.0630822
High Quality Exonic Rate	0.840077
High Quality Intronic Rate	0.0815212
High Quality Intergenic Rate	0.0192558
High Quality Intragenic Rate	0.921598
High Quality Ambiguous Alignment Rate	0.0591463
Discard Rate	0
rRNA Rate	0.00871887
End 1 Sense Rate	0.0267001
End 2 Sense Rate	0.973235
Avg. Splits per Read	0.497359
Alternative Alignments	30934078
Chimeric Reads	1580240
Chimeric Alignment Rate	0.00767022
Duplicate Reads	0
End 1 Antisense	88543883
End 2 Antisense	2414335
End 1 Bases	15626397627
End 2 Bases	15483046079
End 1 Mapped Reads	103486077
End 2 Mapped Reads	102536729
End 1 Mismatches	50468191
End 2 Mismatches	64224956
End 1 Sense	2428985
End 2 Sense	87791366
Exonic Reads	169192950
Failed Vendor QC	0
High Quality Reads	184793100
Intergenic Reads	5724014
Intragenic Reads	187302415
Ambiguous Reads	12996377
Intronic Reads	18109465
Low Mapping Quality	24647151
Low Quality Reads	21229706
Mapped Duplicate Reads	91071736
Mapped Reads	206022806
Mapped Unique Reads	114951070
Mismatched Bases	114693147
Non-Globin Reads	206022789
Non-Globin Duplicate Reads	91071733
Reads used for Intron/Exon counts	206022806
rRNA Reads	1796286
Total Bases	31109443706
Total Mapped Pairs	100616201
Total Reads	249237345
Unique Mapping, Vendor QC Passed Reads	218303267
Unpaired Reads	0
Read Length	151
Genes Detected	26893
Estimated Library Complexity	78604503
Genes used in 3' bias	12043
Mean 3' bias	0.46965
Median 3' bias	0.458333
3' bias Std	0.283251
3' bias MAD_Std	0.337788
3' Bias, 25th Percentile	0.233412
3' Bias, 75th Percentile	0.689655
Median of Avg Transcript Coverage	6.46155
Median of Transcript Coverage Std	4.92301
Median of Transcript Coverage CV	0.857739
Median Exon CV	0.16596
Exon CV MAD	0.178009
