Sample	SRR27329305
Mapping Rate	0.947975
Unique Rate of Mapped	0.555861
Duplicate Rate of Mapped	0.444139
Duplicate Rate of Mapped, excluding Globins	0.444139
Base Mismatch	0.00341579
End 1 Mapping Rate	0.952416
End 2 Mapping Rate	0.943534
End 1 Mismatch Rate	0.00299942
End 2 Mismatch Rate	0.00383607
Expression Profiling Efficiency	0.740046
High Quality Rate	0.864297
Exonic Rate	0.78066
Intronic Rate	0.113105
Intergenic Rate	0.044852
Intragenic Rate	0.893765
Ambiguous Alignment Rate	0.0613828
High Quality Exonic Rate	0.826075
High Quality Intronic Rate	0.0964386
High Quality Intergenic Rate	0.0191887
High Quality Intragenic Rate	0.922514
High Quality Ambiguous Alignment Rate	0.0582977
Discard Rate	0
rRNA Rate	0.0099841
End 1 Sense Rate	0.0277139
End 2 Sense Rate	0.972466
Avg. Splits per Read	0.488167
Alternative Alignments	78406115
Chimeric Reads	2022976
Chimeric Alignment Rate	0.0101639
Duplicate Reads	0
End 1 Antisense	83004507
End 2 Antisense	2329407
End 1 Bases	15097630659
End 2 Bases	14956834635
End 1 Mapped Reads	99984309
End 2 Mapped Reads	99051885
End 1 Mismatches	45284175
End 2 Mismatches	57375498
End 1 Sense	2365947
End 2 Sense	82270603
Exonic Reads	155379604
Failed Vendor QC	0
High Quality Reads	172026294
Intergenic Reads	8927174
Intragenic Reads	177891626
Ambiguous Reads	12217394
Intronic Reads	22512022
Low Mapping Quality	29507564
Low Quality Reads	27009900
Mapped Duplicate Reads	88399684
Mapped Reads	199036194
Mapped Unique Reads	110636510
Mismatched Bases	102659673
Non-Globin Reads	199036170
Non-Globin Duplicate Reads	88399678
Reads used for Intron/Exon counts	199036194
rRNA Reads	1987197
Total Bases	30054465294
Total Mapped Pairs	97444726
Total Reads	288365547
Unique Mapping, Vendor QC Passed Reads	209959432
Unpaired Reads	0
Read Length	151
Genes Detected	26746
Estimated Library Complexity	75407241
Genes used in 3' bias	11433
Mean 3' bias	0.45173
Median 3' bias	0.428571
3' bias Std	0.285195
3' bias MAD_Std	0.33888
3' Bias, 25th Percentile	0.210526
3' Bias, 75th Percentile	0.666667
Median of Avg Transcript Coverage	5.30651
Median of Transcript Coverage Std	4.11456
Median of Transcript Coverage CV	0.879733
Median Exon CV	0.171406
Exon CV MAD	0.186573
