Sample	SRR27329289
Mapping Rate	0.959215
Unique Rate of Mapped	0.572981
Duplicate Rate of Mapped	0.427019
Duplicate Rate of Mapped, excluding Globins	0.427019
Base Mismatch	0.00338997
End 1 Mapping Rate	0.96096
End 2 Mapping Rate	0.95747
End 1 Mismatch Rate	0.00297643
End 2 Mismatch Rate	0.00380501
Expression Profiling Efficiency	0.785163
High Quality Rate	0.896413
Exonic Rate	0.818548
Intronic Rate	0.0919104
Intergenic Rate	0.0270897
Intragenic Rate	0.910458
Ambiguous Alignment Rate	0.0624523
High Quality Exonic Rate	0.836173
High Quality Intronic Rate	0.0864059
High Quality Intergenic Rate	0.0190559
High Quality Intragenic Rate	0.922579
High Quality Ambiguous Alignment Rate	0.0583651
Discard Rate	0
rRNA Rate	0.00774364
End 1 Sense Rate	0.0267633
End 2 Sense Rate	0.973784
Avg. Splits per Read	0.488504
Alternative Alignments	24406410
Chimeric Reads	2107999
Chimeric Alignment Rate	0.0121504
Duplicate Reads	0
End 1 Antisense	74298172
End 2 Antisense	1996429
End 1 Bases	13122478481
End 2 Bases	13074824693
End 1 Mapped Reads	86903831
End 2 Mapped Reads	86588243
End 1 Mismatches	39058179
End 2 Mismatches	49749803
End 1 Sense	2043145
End 2 Sense	74156798
Exonic Reads	142011529
Failed Vendor QC	0
High Quality Reads	155520473
Intergenic Reads	4699842
Intragenic Reads	157957247
Ambiguous Reads	10834985
Intronic Reads	15945718
Low Mapping Quality	17701674
Low Quality Reads	17971601
Mapped Duplicate Reads	74084478
Mapped Reads	173492074
Mapped Unique Reads	99407596
Mismatched Bases	88807982
Non-Globin Reads	173492059
Non-Globin Duplicate Reads	74084476
Reads used for Intron/Exon counts	173492074
rRNA Reads	1343461
Total Bases	26197303174
Total Mapped Pairs	84899180
Total Reads	205275237
Unique Mapping, Vendor QC Passed Reads	180868827
Unpaired Reads	0
Read Length	151
Genes Detected	26014
Estimated Library Complexity	69842595
Genes used in 3' bias	11465
Mean 3' bias	0.471278
Median 3' bias	0.459459
3' bias Std	0.280855
3' bias MAD_Std	0.333216
3' Bias, 25th Percentile	0.237522
3' Bias, 75th Percentile	0.6875
Median of Avg Transcript Coverage	5.07185
Median of Transcript Coverage Std	4.0763
Median of Transcript Coverage CV	0.863448
Median Exon CV	0.168805
Exon CV MAD	0.180517
