Sample	SRR27329287
Mapping Rate	0.970391
Unique Rate of Mapped	0.616481
Duplicate Rate of Mapped	0.383519
Duplicate Rate of Mapped, excluding Globins	0.383519
Base Mismatch	0.00278233
End 1 Mapping Rate	0.974098
End 2 Mapping Rate	0.966684
End 1 Mismatch Rate	0.00239682
End 2 Mismatch Rate	0.0031708
Expression Profiling Efficiency	0.781821
High Quality Rate	0.924183
Exonic Rate	0.805677
Intronic Rate	0.120627
Intergenic Rate	0.029325
Intragenic Rate	0.926304
Ambiguous Alignment Rate	0.0443712
High Quality Exonic Rate	0.822156
High Quality Intronic Rate	0.114694
High Quality Intergenic Rate	0.0207838
High Quality Intragenic Rate	0.93685
High Quality Ambiguous Alignment Rate	0.0423658
Discard Rate	0
rRNA Rate	0.0116291
End 1 Sense Rate	0.0311795
End 2 Sense Rate	0.969367
Avg. Splits per Read	0.342308
Alternative Alignments	15421922
Chimeric Reads	401541
Chimeric Alignment Rate	0.00362221
Duplicate Reads	0
End 1 Antisense	47738669
End 2 Antisense	1499846
End 1 Bases	5619581824
End 2 Bases	5576809233
End 1 Mapped Reads	55639424
End 2 Mapped Reads	55215933
End 1 Mismatches	13469104
End 2 Mismatches	17682920
End 1 Sense	1536372
End 2 Sense	47462013
Exonic Reads	89313560
Failed Vendor QC	0
High Quality Reads	102450621
Intergenic Reads	3250831
Intragenic Reads	102685743
Ambiguous Reads	4918783
Intronic Reads	13372183
Low Mapping Quality	9115051
Low Quality Reads	8404736
Mapped Duplicate Reads	42515081
Mapped Reads	110855357
Mapped Unique Reads	68340276
Mismatched Bases	31152024
Non-Globin Reads	110855345
Non-Globin Duplicate Reads	42515076
Reads used for Intron/Exon counts	110855357
rRNA Reads	1289152
Total Bases	11196391057
Total Mapped Pairs	54669701
Total Reads	129659721
Unique Mapping, Vendor QC Passed Reads	114237799
Unpaired Reads	0
Read Length	101
Genes Detected	25875
Estimated Library Complexity	52228016
Genes used in 3' bias	9181
Mean 3' bias	0.346124
Median 3' bias	0.272727
3' bias Std	0.280731
3' bias MAD_Std	0.274076
3' Bias, 25th Percentile	0.111111
3' Bias, 75th Percentile	0.517857
Median of Avg Transcript Coverage	3.10151
Median of Transcript Coverage Std	2.73971
Median of Transcript Coverage CV	0.883348
Median Exon CV	0.22791
Exon CV MAD	0.221454
