Sample	SRR27329284
Mapping Rate	0.931275
Unique Rate of Mapped	0.56173
Duplicate Rate of Mapped	0.43827
Duplicate Rate of Mapped, excluding Globins	0.43827
Base Mismatch	0.00317124
End 1 Mapping Rate	0.93649
End 2 Mapping Rate	0.926061
End 1 Mismatch Rate	0.00262719
End 2 Mismatch Rate	0.00372141
Expression Profiling Efficiency	0.709362
High Quality Rate	0.904165
Exonic Rate	0.76171
Intronic Rate	0.14263
Intergenic Rate	0.0300045
Intragenic Rate	0.904341
Ambiguous Alignment Rate	0.0656548
High Quality Exonic Rate	0.777868
High Quality Intronic Rate	0.137987
High Quality Intergenic Rate	0.0221339
High Quality Intragenic Rate	0.915855
High Quality Ambiguous Alignment Rate	0.0620112
Discard Rate	0
rRNA Rate	0.0158626
End 1 Sense Rate	0.0283829
End 2 Sense Rate	0.970902
Avg. Splits per Read	0.44578
Alternative Alignments	21388590
Chimeric Reads	820287
Chimeric Alignment Rate	0.00500394
Duplicate Reads	0
End 1 Antisense	70491196
End 2 Antisense	2089306
End 1 Bases	12445881758
End 2 Bases	12307283841
End 1 Mapped Reads	82423058
End 2 Mapped Reads	81505191
End 1 Mismatches	32697683
End 2 Mismatches	45800427
End 1 Sense	2059189
End 2 Sense	69712632
Exonic Reads	124865866
Failed Vendor QC	0
High Quality Reads	148218148
Intergenic Reads	4918586
Intragenic Reads	148246990
Ambiguous Reads	10762673
Intronic Reads	23381124
Low Mapping Quality	21850070
Low Quality Reads	15710101
Mapped Duplicate Reads	71844759
Mapped Reads	163928249
Mapped Unique Reads	92083490
Mismatched Bases	78498110
Non-Globin Reads	163928227
Non-Globin Duplicate Reads	71844752
Reads used for Intron/Exon counts	163928249
rRNA Reads	2600321
Total Bases	24753165599
Total Mapped Pairs	80026173
Total Reads	197414175
Unique Mapping, Vendor QC Passed Reads	176025585
Unpaired Reads	0
Read Length	151
Genes Detected	27080
Estimated Library Complexity	63379228
Genes used in 3' bias	11561
Mean 3' bias	0.518284
Median 3' bias	0.516129
3' bias Std	0.285841
3' bias MAD_Std	0.346737
3' Bias, 25th Percentile	0.285714
3' Bias, 75th Percentile	0.753247
Median of Avg Transcript Coverage	6.25703
Median of Transcript Coverage Std	4.87292
Median of Transcript Coverage CV	0.880627
Median Exon CV	0.192853
Exon CV MAD	0.208242
