Sample	SRR23726731
Mapping Rate	0.990503
Unique Rate of Mapped	0.73553
Duplicate Rate of Mapped	0.26447
Duplicate Rate of Mapped, excluding Globins	0.26447
Base Mismatch	0.00197845
End 1 Mapping Rate	0.99615
End 2 Mapping Rate	0.984855
End 1 Mismatch Rate	0.00158842
End 2 Mismatch Rate	0.00237297
Expression Profiling Efficiency	0.890926
High Quality Rate	0.931558
Exonic Rate	0.899468
Intronic Rate	0.0377481
Intergenic Rate	0.0260259
Intragenic Rate	0.937216
Ambiguous Alignment Rate	0.0367576
High Quality Exonic Rate	0.921661
High Quality Intronic Rate	0.0340038
High Quality Intergenic Rate	0.00891412
High Quality Intragenic Rate	0.955665
High Quality Ambiguous Alignment Rate	0.0354209
Discard Rate	0
rRNA Rate	0.00613344
End 1 Sense Rate	0.987374
End 2 Sense Rate	0.0155628
Avg. Splits per Read	0.417208
Alternative Alignments	5226913
Chimeric Reads	173945
Chimeric Alignment Rate	0.00523227
Duplicate Reads	0
End 1 Antisense	186332
End 2 Antisense	14331362
End 1 Bases	1805447016
End 2 Bases	1784974860
End 1 Mapped Reads	16717102
End 2 Mapped Reads	16527545
End 1 Mismatches	2867800
End 2 Mismatches	4235688
End 1 Sense	14571378
End 2 Sense	226562
Exonic Reads	29902508
Failed Vendor QC	0
High Quality Reads	30969301
Intergenic Reads	865223
Intragenic Reads	31157431
Ambiguous Reads	1221993
Intronic Reads	1254923
Low Mapping Quality	1998475
Low Quality Reads	2275346
Mapped Duplicate Reads	8792226
Mapped Reads	33244647
Mapped Unique Reads	24452421
Mismatched Bases	7103488
Non-Globin Reads	33244642
Non-Globin Duplicate Reads	8792226
Reads used for Intron/Exon counts	33244647
rRNA Reads	203904
Total Bases	3590421876
Total Mapped Pairs	16483439
Total Reads	38790328
Unique Mapping, Vendor QC Passed Reads	33563415
Unpaired Reads	0
Read Length	108
Genes Detected	18145
Estimated Library Complexity	25401433
Genes used in 3' bias	4530
Mean 3' bias	0.509947
Median 3' bias	0.5
3' bias Std	0.286737
3' bias MAD_Std	0.327551
3' Bias, 25th Percentile	0.285714
3' Bias, 75th Percentile	0.731844
Median of Avg Transcript Coverage	0.510811
Median of Transcript Coverage Std	0.869043
Median of Transcript Coverage CV	0.985203
Median Exon CV	0.220502
Exon CV MAD	0.212919
