Sample	SRR23726730
Mapping Rate	0.991961
Unique Rate of Mapped	0.722108
Duplicate Rate of Mapped	0.277892
Duplicate Rate of Mapped, excluding Globins	0.277892
Base Mismatch	0.00199446
End 1 Mapping Rate	0.996789
End 2 Mapping Rate	0.987134
End 1 Mismatch Rate	0.00164866
End 2 Mismatch Rate	0.00234363
Expression Profiling Efficiency	0.894515
High Quality Rate	0.93586
Exonic Rate	0.901764
Intronic Rate	0.0387194
Intergenic Rate	0.0255456
Intragenic Rate	0.940484
Ambiguous Alignment Rate	0.0339705
High Quality Exonic Rate	0.922265
High Quality Intronic Rate	0.0347569
High Quality Intergenic Rate	0.0104062
High Quality Intragenic Rate	0.957022
High Quality Ambiguous Alignment Rate	0.0325714
Discard Rate	0
rRNA Rate	0.00630052
End 1 Sense Rate	0.986426
End 2 Sense Rate	0.0178159
Avg. Splits per Read	0.404835
Alternative Alignments	4907256
Chimeric Reads	207100
Chimeric Alignment Rate	0.00600486
Duplicate Reads	0
End 1 Antisense	208231
End 2 Antisense	14887603
End 1 Bases	1871454672
End 2 Bases	1853328060
End 1 Mapped Reads	17328284
End 2 Mapped Reads	17160445
End 1 Mismatches	3085393
End 2 Mismatches	4343524
End 1 Sense	15131939
End 2 Sense	270047
Exonic Reads	31100710
Failed Vendor QC	0
High Quality Reads	32276616
Intergenic Reads	881035
Intragenic Reads	32436093
Ambiguous Reads	1171601
Intronic Reads	1335383
Low Mapping Quality	1892144
Low Quality Reads	2212113
Mapped Duplicate Reads	9584153
Mapped Reads	34488729
Mapped Unique Reads	24904576
Mismatched Bases	7428917
Non-Globin Reads	34488729
Non-Globin Duplicate Reads	9584153
Reads used for Intron/Exon counts	34488729
rRNA Reads	217297
Total Bases	3724782732
Total Mapped Pairs	17118975
Total Reads	39675478
Unique Mapping, Vendor QC Passed Reads	34768222
Unpaired Reads	0
Read Length	108
Genes Detected	18432
Estimated Library Complexity	24813171
Genes used in 3' bias	4604
Mean 3' bias	0.515876
Median 3' bias	0.5
3' bias Std	0.284398
3' bias MAD_Std	0.321696
3' Bias, 25th Percentile	0.3
3' Bias, 75th Percentile	0.738095
Median of Avg Transcript Coverage	0.568172
Median of Transcript Coverage Std	0.93268
Median of Transcript Coverage CV	0.961479
Median Exon CV	0.213886
Exon CV MAD	0.205477
