Sample	SRR23726722
Mapping Rate	0.994193
Unique Rate of Mapped	0.721483
Duplicate Rate of Mapped	0.278517
Duplicate Rate of Mapped, excluding Globins	0.278517
Base Mismatch	0.00198639
End 1 Mapping Rate	0.996926
End 2 Mapping Rate	0.991459
End 1 Mismatch Rate	0.00163787
End 2 Mismatch Rate	0.00233682
Expression Profiling Efficiency	0.901145
High Quality Rate	0.946626
Exonic Rate	0.906409
Intronic Rate	0.0379407
Intergenic Rate	0.0207914
Intragenic Rate	0.944349
Ambiguous Alignment Rate	0.0348593
High Quality Exonic Rate	0.921497
High Quality Intronic Rate	0.0351242
High Quality Intergenic Rate	0.0101872
High Quality Intragenic Rate	0.956621
High Quality Ambiguous Alignment Rate	0.0331921
Discard Rate	0
rRNA Rate	0.00612482
End 1 Sense Rate	0.986337
End 2 Sense Rate	0.0159448
Avg. Splits per Read	0.408565
Alternative Alignments	3835565
Chimeric Reads	100459
Chimeric Alignment Rate	0.00286479
Duplicate Reads	0
End 1 Antisense	213871
End 2 Antisense	15284949
End 1 Bases	1898816256
End 2 Bases	1888402680
End 1 Mapped Reads	17581632
End 2 Mapped Reads	17485210
End 1 Mismatches	3110010
End 2 Mismatches	4412866
End 1 Sense	15439174
End 2 Sense	247664
Exonic Reads	31784889
Failed Vendor QC	0
High Quality Reads	33195195
Intergenic Reads	729087
Intragenic Reads	33115349
Ambiguous Reads	1222406
Intronic Reads	1330460
Low Mapping Quality	1648948
Low Quality Reads	1871647
Mapped Duplicate Reads	9766705
Mapped Reads	35066842
Mapped Unique Reads	25300137
Mismatched Bases	7522876
Non-Globin Reads	35066840
Non-Globin Duplicate Reads	9766705
Reads used for Intron/Exon counts	35066842
rRNA Reads	214778
Total Bases	3787218936
Total Mapped Pairs	17445801
Total Reads	39107238
Unique Mapping, Vendor QC Passed Reads	35271673
Unpaired Reads	0
Read Length	108
Genes Detected	18704
Estimated Library Complexity	25212172
Genes used in 3' bias	4819
Mean 3' bias	0.521095
Median 3' bias	0.513123
3' bias Std	0.28547
3' bias MAD_Std	0.326654
3' Bias, 25th Percentile	0.306122
3' Bias, 75th Percentile	0.75
Median of Avg Transcript Coverage	0.644353
Median of Transcript Coverage Std	0.989685
Median of Transcript Coverage CV	0.955035
Median Exon CV	0.215278
Exon CV MAD	0.208227
