Sample	SRR23726718
Mapping Rate	0.9913
Unique Rate of Mapped	0.74427
Duplicate Rate of Mapped	0.25573
Duplicate Rate of Mapped, excluding Globins	0.25573
Base Mismatch	0.00199165
End 1 Mapping Rate	0.996322
End 2 Mapping Rate	0.986277
End 1 Mismatch Rate	0.00160369
End 2 Mismatch Rate	0.00238357
Expression Profiling Efficiency	0.887844
High Quality Rate	0.927202
Exonic Rate	0.895636
Intronic Rate	0.0421484
Intergenic Rate	0.0252156
Intragenic Rate	0.937785
Ambiguous Alignment Rate	0.0369998
High Quality Exonic Rate	0.919641
High Quality Intronic Rate	0.0355532
High Quality Intergenic Rate	0.00915432
High Quality Intragenic Rate	0.955195
High Quality Ambiguous Alignment Rate	0.035651
Discard Rate	0
rRNA Rate	0.00701116
End 1 Sense Rate	0.986951
End 2 Sense Rate	0.0236377
Avg. Splits per Read	0.408529
Alternative Alignments	4920550
Chimeric Reads	404293
Chimeric Alignment Rate	0.0121314
Duplicate Reads	0
End 1 Antisense	193190
End 2 Antisense	14289462
End 1 Bases	1808730216
End 2 Bases	1790493120
End 1 Mapped Reads	16747502
End 2 Mapped Reads	16578640
End 1 Mismatches	2900635
End 2 Mismatches	4267757
End 1 Sense	14612144
End 2 Sense	345947
Exonic Reads	29848101
Failed Vendor QC	0
High Quality Reads	30900054
Intergenic Reads	840337
Intragenic Reads	31252745
Ambiguous Reads	1233060
Intronic Reads	1404644
Low Mapping Quality	1923899
Low Quality Reads	2426088
Mapped Duplicate Reads	8522505
Mapped Reads	33326142
Mapped Unique Reads	24803637
Mismatched Bases	7168392
Non-Globin Reads	33326138
Non-Globin Duplicate Reads	8522505
Reads used for Intron/Exon counts	33326142
rRNA Reads	233655
Total Bases	3599223336
Total Mapped Pairs	16532429
Total Reads	38539188
Unique Mapping, Vendor QC Passed Reads	33618638
Unpaired Reads	0
Read Length	108
Genes Detected	18260
Estimated Library Complexity	26547460
Genes used in 3' bias	4552
Mean 3' bias	0.514126
Median 3' bias	0.5
3' bias Std	0.288085
3' bias MAD_Std	0.331634
3' Bias, 25th Percentile	0.291045
3' Bias, 75th Percentile	0.73913
Median of Avg Transcript Coverage	0.53112
Median of Transcript Coverage Std	0.869281
Median of Transcript Coverage CV	0.980066
Median Exon CV	0.221072
Exon CV MAD	0.214123
