Sample	SRR23726717
Mapping Rate	0.993397
Unique Rate of Mapped	0.664147
Duplicate Rate of Mapped	0.335853
Duplicate Rate of Mapped, excluding Globins	0.335853
Base Mismatch	0.0022113
End 1 Mapping Rate	0.996341
End 2 Mapping Rate	0.990453
End 1 Mismatch Rate	0.00185847
End 2 Mismatch Rate	0.00256623
Expression Profiling Efficiency	0.896481
High Quality Rate	0.941334
Exonic Rate	0.90244
Intronic Rate	0.0371429
Intergenic Rate	0.0226409
Intragenic Rate	0.939583
Ambiguous Alignment Rate	0.0377763
High Quality Exonic Rate	0.92005
High Quality Intronic Rate	0.0339428
High Quality Intergenic Rate	0.0105684
High Quality Intragenic Rate	0.953993
High Quality Ambiguous Alignment Rate	0.0354384
Discard Rate	0
rRNA Rate	0.00869303
End 1 Sense Rate	0.983465
End 2 Sense Rate	0.0189133
Avg. Splits per Read	0.385546
Alternative Alignments	3926860
Chimeric Reads	121423
Chimeric Alignment Rate	0.00379651
Duplicate Reads	0
End 1 Antisense	235030
End 2 Antisense	13820830
End 1 Bases	1732188240
End 2 Bases	1721950164
End 1 Mapped Reads	16038780
End 2 Mapped Reads	15943983
End 1 Mismatches	3219212
End 2 Mismatches	4418918
End 1 Sense	13978903
End 2 Sense	266436
Exonic Reads	28862526
Failed Vendor QC	0
High Quality Reads	30106475
Intergenic Reads	724117
Intragenic Reads	30050457
Ambiguous Reads	1208189
Intronic Reads	1187931
Low Mapping Quality	1636409
Low Quality Reads	1876288
Mapped Duplicate Reads	10741511
Mapped Reads	31982763
Mapped Unique Reads	21241252
Mismatched Bases	7638130
Non-Globin Reads	31982763
Non-Globin Duplicate Reads	10741511
Reads used for Intron/Exon counts	31982763
rRNA Reads	278027
Total Bases	3454138404
Total Mapped Pairs	15903120
Total Reads	36122207
Unique Mapping, Vendor QC Passed Reads	32195347
Unpaired Reads	0
Read Length	108
Genes Detected	17861
Estimated Library Complexity	18052996
Genes used in 3' bias	4534
Mean 3' bias	0.562901
Median 3' bias	0.584362
3' bias Std	0.284356
3' bias MAD_Std	0.319705
3' Bias, 25th Percentile	0.352941
3' Bias, 75th Percentile	0.789157
Median of Avg Transcript Coverage	0.427268
Median of Transcript Coverage Std	0.812574
Median of Transcript Coverage CV	1.03745
Median Exon CV	0.262342
Exon CV MAD	0.256587
