Sample	SRR23726716
Mapping Rate	0.992402
Unique Rate of Mapped	0.747018
Duplicate Rate of Mapped	0.252982
Duplicate Rate of Mapped, excluding Globins	0.252982
Base Mismatch	0.00226985
End 1 Mapping Rate	0.995313
End 2 Mapping Rate	0.989491
End 1 Mismatch Rate	0.00194225
End 2 Mismatch Rate	0.00259938
Expression Profiling Efficiency	0.885055
High Quality Rate	0.932425
Exonic Rate	0.891832
Intronic Rate	0.0420539
Intergenic Rate	0.027043
Intragenic Rate	0.933885
Ambiguous Alignment Rate	0.0390715
High Quality Exonic Rate	0.915239
High Quality Intronic Rate	0.0381342
High Quality Intergenic Rate	0.00917142
High Quality Intragenic Rate	0.953373
High Quality Ambiguous Alignment Rate	0.0374556
Discard Rate	0
rRNA Rate	0.00726284
End 1 Sense Rate	0.982991
End 2 Sense Rate	0.0204605
Avg. Splits per Read	0.406698
Alternative Alignments	4924790
Chimeric Reads	150839
Chimeric Alignment Rate	0.00502428
Duplicate Reads	0
End 1 Antisense	224994
End 2 Antisense	12858130
End 1 Bases	1625944752
End 2 Bases	1616433192
End 1 Mapped Reads	15055044
End 2 Mapped Reads	14966974
End 1 Mismatches	3157994
End 2 Mismatches	4201732
End 1 Sense	13003112
End 2 Sense	268579
Exonic Reads	26774584
Failed Vendor QC	0
High Quality Reads	27993269
Intergenic Reads	811885
Intragenic Reads	28037127
Ambiguous Reads	1173006
Intronic Reads	1262543
Low Mapping Quality	1765286
Low Quality Reads	2028749
Mapped Duplicate Reads	7595031
Mapped Reads	30022018
Mapped Unique Reads	22426987
Mismatched Bases	7359726
Non-Globin Reads	30022018
Non-Globin Duplicate Reads	7595031
Reads used for Intron/Exon counts	30022018
rRNA Reads	218045
Total Bases	3242377944
Total Mapped Pairs	14919325
Total Reads	35176662
Unique Mapping, Vendor QC Passed Reads	30251872
Unpaired Reads	0
Read Length	108
Genes Detected	17771
Estimated Library Complexity	24301316
Genes used in 3' bias	3954
Mean 3' bias	0.487323
Median 3' bias	0.477833
3' bias Std	0.28536
3' bias MAD_Std	0.325429
3' Bias, 25th Percentile	0.260417
3' Bias, 75th Percentile	0.7
Median of Avg Transcript Coverage	0.404608
Median of Transcript Coverage Std	0.762951
Median of Transcript Coverage CV	0.994082
Median Exon CV	0.229143
Exon CV MAD	0.220792
