Sample	SRR23726713
Mapping Rate	0.992815
Unique Rate of Mapped	0.708151
Duplicate Rate of Mapped	0.291849
Duplicate Rate of Mapped, excluding Globins	0.291849
Base Mismatch	0.00218896
End 1 Mapping Rate	0.996015
End 2 Mapping Rate	0.989616
End 1 Mismatch Rate	0.00184146
End 2 Mismatch Rate	0.00253871
Expression Profiling Efficiency	0.889371
High Quality Rate	0.937678
Exonic Rate	0.895807
Intronic Rate	0.0425224
Intergenic Rate	0.0238754
Intragenic Rate	0.93833
Ambiguous Alignment Rate	0.0377948
High Quality Exonic Rate	0.914724
High Quality Intronic Rate	0.0391052
High Quality Intergenic Rate	0.0104221
High Quality Intragenic Rate	0.953829
High Quality Ambiguous Alignment Rate	0.035749
Discard Rate	0
rRNA Rate	0.00945077
End 1 Sense Rate	0.9836
End 2 Sense Rate	0.0188098
Avg. Splits per Read	0.401364
Alternative Alignments	4374542
Chimeric Reads	158062
Chimeric Alignment Rate	0.00486011
Duplicate Reads	0
End 1 Antisense	236481
End 2 Antisense	14024610
End 1 Bases	1761864588
End 2 Bases	1750544676
End 1 Mapped Reads	16313561
End 2 Mapped Reads	16208747
End 1 Mismatches	3244410
End 2 Mismatches	4444129
End 1 Sense	14183520
End 2 Sense	268857
Exonic Reads	29133724
Failed Vendor QC	0
High Quality Reads	30495440
Intergenic Reads	776484
Intragenic Reads	30516651
Ambiguous Reads	1229173
Intronic Reads	1382927
Low Mapping Quality	1743068
Low Quality Reads	2026868
Mapped Duplicate Reads	9491604
Mapped Reads	32522308
Mapped Unique Reads	23030704
Mismatched Bases	7688539
Non-Globin Reads	32522297
Non-Globin Duplicate Reads	9491598
Reads used for Intron/Exon counts	32522308
rRNA Reads	307361
Total Bases	3512409264
Total Mapped Pairs	16162113
Total Reads	37132200
Unique Mapping, Vendor QC Passed Reads	32757658
Unpaired Reads	0
Read Length	108
Genes Detected	18399
Estimated Library Complexity	22034333
Genes used in 3' bias	4238
Mean 3' bias	0.50479
Median 3' bias	0.5
3' bias Std	0.289407
3' bias MAD_Std	0.336955
3' Bias, 25th Percentile	0.275862
3' Bias, 75th Percentile	0.72973
Median of Avg Transcript Coverage	0.519774
Median of Transcript Coverage Std	0.883225
Median of Transcript Coverage CV	0.999065
Median Exon CV	0.235049
Exon CV MAD	0.228071
