Sample	SAMN28967700
Mapping Rate	0.982918
Unique Rate of Mapped	0.768373
Duplicate Rate of Mapped	0.231627
Duplicate Rate of Mapped, excluding Globins	0.231627
Base Mismatch	0.0043037
End 1 Mapping Rate	0.987817
End 2 Mapping Rate	0.978019
End 1 Mismatch Rate	0.00236418
End 2 Mismatch Rate	0.00626265
Expression Profiling Efficiency	0.728709
High Quality Rate	0.881912
Exonic Rate	0.741373
Intronic Rate	0.168433
Intergenic Rate	0.0517277
Intragenic Rate	0.909805
Ambiguous Alignment Rate	0.0384669
High Quality Exonic Rate	0.787006
High Quality Intronic Rate	0.152641
High Quality Intergenic Rate	0.0230637
High Quality Intragenic Rate	0.939647
High Quality Ambiguous Alignment Rate	0.0372892
Discard Rate	0
rRNA Rate	0.00139672
End 1 Sense Rate	0.0353282
End 2 Sense Rate	0.963523
Avg. Splits per Read	0.31701
Alternative Alignments	18012622
Chimeric Reads	136789
Chimeric Alignment Rate	0.00241078
Duplicate Reads	0
End 1 Antisense	23466088
End 2 Antisense	879241
End 1 Bases	2879683619
End 2 Bases	2851119607
End 1 Mapped Reads	28511719
End 2 Mapped Reads	28228907
End 1 Mismatches	6808093
End 2 Mismatches	17855552
End 1 Sense	859376
End 2 Sense	23224496
Exonic Reads	42065957
Failed Vendor QC	0
High Quality Reads	50040267
Intergenic Reads	2935063
Intragenic Reads	51622925
Ambiguous Reads	2182638
Intronic Reads	9556968
Low Mapping Quality	6135517
Low Quality Reads	6700359
Mapped Duplicate Reads	13142656
Mapped Reads	56740626
Mapped Unique Reads	43597970
Mismatched Bases	24663645
Non-Globin Reads	56740614
Non-Globin Duplicate Reads	13142656
Reads used for Intron/Exon counts	56740626
rRNA Reads	79251
Total Bases	5730803226
Total Mapped Pairs	28108513
Total Reads	75739321
Unique Mapping, Vendor QC Passed Reads	57726699
Unpaired Reads	0
Read Length	101
Genes Detected	23617
Estimated Library Complexity	50936930
Genes used in 3' bias	5907
Mean 3' bias	0.487362
Median 3' bias	0.488889
3' bias Std	0.302693
3' bias MAD_Std	0.387123
3' Bias, 25th Percentile	0.214286
3' Bias, 75th Percentile	0.735075
Median of Avg Transcript Coverage	1.19803
Median of Transcript Coverage Std	1.33322
Median of Transcript Coverage CV	1.00791
Median Exon CV	0.235547
Exon CV MAD	0.238036
