Sample	SAMN28967699
Mapping Rate	0.980445
Unique Rate of Mapped	0.803744
Duplicate Rate of Mapped	0.196256
Duplicate Rate of Mapped, excluding Globins	0.196256
Base Mismatch	0.00449248
End 1 Mapping Rate	0.985755
End 2 Mapping Rate	0.975135
End 1 Mismatch Rate	0.00234599
End 2 Mismatch Rate	0.00666235
Expression Profiling Efficiency	0.670197
High Quality Rate	0.874602
Exonic Rate	0.683564
Intronic Rate	0.211193
Intergenic Rate	0.0689063
Intragenic Rate	0.894757
Ambiguous Alignment Rate	0.0363369
High Quality Exonic Rate	0.733628
High Quality Intronic Rate	0.201719
High Quality Intergenic Rate	0.0281521
High Quality Intragenic Rate	0.935347
High Quality Ambiguous Alignment Rate	0.0365004
Discard Rate	0
rRNA Rate	0.00165366
End 1 Sense Rate	0.0389248
End 2 Sense Rate	0.959957
Avg. Splits per Read	0.291827
Alternative Alignments	17254400
Chimeric Reads	80691
Chimeric Alignment Rate	0.00179973
Duplicate Reads	0
End 1 Antisense	18328172
End 2 Antisense	755796
End 1 Bases	2276430718
End 2 Bases	2251904484
End 1 Mapped Reads	22538918
End 2 Mapped Reads	22296084
End 1 Mismatches	5340477
End 2 Mismatches	15002968
End 1 Sense	742314
End 2 Sense	18118997
Exonic Reads	30647605
Failed Vendor QC	0
High Quality Reads	39212786
Intergenic Reads	3089412
Intragenic Reads	40116427
Ambiguous Reads	1629163
Intronic Reads	9468822
Low Mapping Quality	5286874
Low Quality Reads	5622216
Mapped Duplicate Reads	8799125
Mapped Reads	44835002
Mapped Unique Reads	36035877
Mismatched Bases	20343445
Non-Globin Reads	44834989
Non-Globin Duplicate Reads	8799125
Reads used for Intron/Exon counts	44835002
rRNA Reads	74142
Total Bases	4528335202
Total Mapped Pairs	22200390
Total Reads	62983636
Unique Mapping, Vendor QC Passed Reads	45729236
Unpaired Reads	0
Read Length	101
Genes Detected	23520
Estimated Library Complexity	48911063
Genes used in 3' bias	4780
Mean 3' bias	0.488859
Median 3' bias	0.491803
3' bias Std	0.30107
3' bias MAD_Std	0.3803
3' Bias, 25th Percentile	0.222222
3' Bias, 75th Percentile	0.733333
Median of Avg Transcript Coverage	1.14073
Median of Transcript Coverage Std	1.26873
Median of Transcript Coverage CV	1.00331
Median Exon CV	0.248002
Exon CV MAD	0.247427
