Sample	SAMN28967692
Mapping Rate	0.982025
Unique Rate of Mapped	0.689631
Duplicate Rate of Mapped	0.310369
Duplicate Rate of Mapped, excluding Globins	0.310369
Base Mismatch	0.00448638
End 1 Mapping Rate	0.987676
End 2 Mapping Rate	0.976374
End 1 Mismatch Rate	0.00230575
End 2 Mismatch Rate	0.00669226
Expression Profiling Efficiency	0.721018
High Quality Rate	0.830764
Exonic Rate	0.734215
Intronic Rate	0.177476
Intergenic Rate	0.0450509
Intragenic Rate	0.911691
Ambiguous Alignment Rate	0.0432582
High Quality Exonic Rate	0.800232
High Quality Intronic Rate	0.145689
High Quality Intergenic Rate	0.0177404
High Quality Intragenic Rate	0.945921
High Quality Ambiguous Alignment Rate	0.0363386
Discard Rate	0
rRNA Rate	0.00157718
End 1 Sense Rate	0.0305178
End 2 Sense Rate	0.968239
Avg. Splits per Read	0.312277
Alternative Alignments	23669535
Chimeric Reads	110933
Chimeric Alignment Rate	0.00212706
Duplicate Reads	0
End 1 Antisense	21148465
End 2 Antisense	685394
End 1 Bases	2648892660
End 2 Bases	2618582055
End 1 Mapped Reads	26226660
End 2 Mapped Reads	25926555
End 1 Mismatches	6107683
End 2 Mismatches	17524235
End 1 Sense	665720
End 2 Sense	20894349
Exonic Reads	38291690
Failed Vendor QC	0
High Quality Reads	43327008
Intergenic Reads	2349550
Intragenic Reads	47547612
Ambiguous Reads	2256053
Intronic Reads	9255922
Low Mapping Quality	8446831
Low Quality Reads	8826207
Mapped Duplicate Reads	16186747
Mapped Reads	52153215
Mapped Unique Reads	35966468
Mismatched Bases	23631918
Non-Globin Reads	52153214
Non-Globin Duplicate Reads	16186747
Reads used for Intron/Exon counts	52153215
rRNA Reads	82255
Total Bases	5267474715
Total Mapped Pairs	25844737
Total Reads	76777382
Unique Mapping, Vendor QC Passed Reads	53107847
Unpaired Reads	0
Read Length	101
Genes Detected	22101
Estimated Library Complexity	32609170
Genes used in 3' bias	5037
Mean 3' bias	0.487791
Median 3' bias	0.49505
3' bias Std	0.302766
3' bias MAD_Std	0.373328
3' Bias, 25th Percentile	0.222707
3' Bias, 75th Percentile	0.727811
Median of Avg Transcript Coverage	0.944932
Median of Transcript Coverage Std	1.12321
Median of Transcript Coverage CV	0.979001
Median Exon CV	0.232512
Exon CV MAD	0.230404
