Sample	SAMN28967691
Mapping Rate	0.982649
Unique Rate of Mapped	0.670577
Duplicate Rate of Mapped	0.329423
Duplicate Rate of Mapped, excluding Globins	0.329423
Base Mismatch	0.00427156
End 1 Mapping Rate	0.988362
End 2 Mapping Rate	0.976935
End 1 Mismatch Rate	0.00215411
End 2 Mismatch Rate	0.00641378
Expression Profiling Efficiency	0.71424
High Quality Rate	0.826077
Exonic Rate	0.726851
Intronic Rate	0.181636
Intergenic Rate	0.0495029
Intragenic Rate	0.908487
Ambiguous Alignment Rate	0.0420098
High Quality Exonic Rate	0.795535
High Quality Intronic Rate	0.149916
High Quality Intergenic Rate	0.0176559
High Quality Intragenic Rate	0.94545
High Quality Ambiguous Alignment Rate	0.0368938
Discard Rate	0
rRNA Rate	0.00142198
End 1 Sense Rate	0.0301904
End 2 Sense Rate	0.968606
Avg. Splits per Read	0.307875
Alternative Alignments	28537911
Chimeric Reads	128193
Chimeric Alignment Rate	0.00218846
Duplicate Reads	0
End 1 Antisense	23644052
End 2 Antisense	757038
End 1 Bases	2975325064
End 2 Bases	2940924262
End 1 Mapped Reads	29458664
End 2 Mapped Reads	29118062
End 1 Mismatches	6409165
End 2 Mismatches	18862445
End 1 Sense	736044
End 2 Sense	23356689
Exonic Reads	42576580
Failed Vendor QC	0
High Quality Reads	48388868
Intergenic Reads	2899715
Intragenic Reads	53216212
Ambiguous Reads	2460799
Intronic Reads	10639632
Low Mapping Quality	9757752
Low Quality Reads	10187858
Mapped Duplicate Reads	19296497
Mapped Reads	58576726
Mapped Unique Reads	39280229
Mismatched Bases	25271610
Non-Globin Reads	58576717
Non-Globin Duplicate Reads	19296497
Reads used for Intron/Exon counts	58576726
rRNA Reads	83295
Total Bases	5916249326
Total Mapped Pairs	29028641
Total Reads	88148974
Unique Mapping, Vendor QC Passed Reads	59611063
Unpaired Reads	0
Read Length	101
Genes Detected	22602
Estimated Library Complexity	33880248
Genes used in 3' bias	5493
Mean 3' bias	0.473875
Median 3' bias	0.473684
3' bias Std	0.303159
3' bias MAD_Std	0.384227
3' Bias, 25th Percentile	0.196721
3' Bias, 75th Percentile	0.712291
Median of Avg Transcript Coverage	1.03902
Median of Transcript Coverage Std	1.20779
Median of Transcript Coverage CV	0.97825
Median Exon CV	0.231531
Exon CV MAD	0.230183
