Sample	SAMN28967690
Mapping Rate	0.971728
Unique Rate of Mapped	0.656572
Duplicate Rate of Mapped	0.343428
Duplicate Rate of Mapped, excluding Globins	0.343428
Base Mismatch	0.00405848
End 1 Mapping Rate	0.976344
End 2 Mapping Rate	0.967112
End 1 Mismatch Rate	0.00212039
End 2 Mismatch Rate	0.00601508
Expression Profiling Efficiency	0.687604
High Quality Rate	0.810924
Exonic Rate	0.70761
Intronic Rate	0.195335
Intergenic Rate	0.0545911
Intragenic Rate	0.902944
Ambiguous Alignment Rate	0.0424645
High Quality Exonic Rate	0.786936
High Quality Intronic Rate	0.158122
High Quality Intergenic Rate	0.0188881
High Quality Intragenic Rate	0.945058
High Quality Ambiguous Alignment Rate	0.0360543
Discard Rate	0
rRNA Rate	0.00155446
End 1 Sense Rate	0.0354092
End 2 Sense Rate	0.963477
Avg. Splits per Read	0.307888
Alternative Alignments	28650989
Chimeric Reads	66630
Chimeric Alignment Rate	0.00124987
Duplicate Reads	0
End 1 Antisense	21196617
End 2 Antisense	795516
End 1 Bases	2704910694
End 2 Bases	2679334161
End 1 Mapped Reads	26781294
End 2 Mapped Reads	26528061
End 1 Mismatches	5735460
End 2 Mismatches	16116416
End 1 Sense	778107
End 2 Sense	20985926
Exonic Reads	37722211
Failed Vendor QC	0
High Quality Reads	43229829
Intergenic Reads	2910218
Intragenic Reads	48135384
Ambiguous Reads	2263753
Intronic Reads	10413173
Low Mapping Quality	10417718
Low Quality Reads	10079526
Mapped Duplicate Reads	18307941
Mapped Reads	53309355
Mapped Unique Reads	35001414
Mismatched Bases	21851876
Non-Globin Reads	53309342
Non-Globin Duplicate Reads	18307941
Reads used for Intron/Exon counts	53309355
rRNA Reads	82867
Total Bases	5384244855
Total Mapped Pairs	26435682
Total Reads	83511338
Unique Mapping, Vendor QC Passed Reads	54860349
Unpaired Reads	0
Read Length	101
Genes Detected	22624
Estimated Library Complexity	29203019
Genes used in 3' bias	5009
Mean 3' bias	0.492622
Median 3' bias	0.5
3' bias Std	0.302282
3' bias MAD_Std	0.380761
3' Bias, 25th Percentile	0.225
3' Bias, 75th Percentile	0.74359
Median of Avg Transcript Coverage	1.08566
Median of Transcript Coverage Std	1.25662
Median of Transcript Coverage CV	0.982439
Median Exon CV	0.240229
Exon CV MAD	0.237273
