Sample	SRR18230046
Mapping Rate	0.976676
Unique Rate of Mapped	0.829846
Duplicate Rate of Mapped	0.170154
Duplicate Rate of Mapped, excluding Globins	0.170154
Base Mismatch	0.0035246
End 1 Mapping Rate	0.983114
End 2 Mapping Rate	0.970239
End 1 Mismatch Rate	0.00298829
End 2 Mismatch Rate	0.00406803
Expression Profiling Efficiency	0.408528
High Quality Rate	0.88804
Exonic Rate	0.418284
Intronic Rate	0.498959
Intergenic Rate	0.0511354
Intragenic Rate	0.917243
Ambiguous Alignment Rate	0.0316214
High Quality Exonic Rate	0.42607
High Quality Intronic Rate	0.506187
High Quality Intergenic Rate	0.0396614
High Quality Intragenic Rate	0.932257
High Quality Ambiguous Alignment Rate	0.0280814
Discard Rate	0
rRNA Rate	0.000240364
End 1 Sense Rate	0.034291
End 2 Sense Rate	0.964922
Avg. Splits per Read	0.108013
Alternative Alignments	21843767
Chimeric Reads	227175
Chimeric Alignment Rate	0.00259836
Duplicate Reads	0
End 1 Antisense	36425605
End 2 Antisense	1306285
End 1 Bases	3300234450
End 2 Bases	3257014725
End 1 Mapped Reads	44003126
End 2 Mapped Reads	43426863
End 1 Mismatches	9862051
End 2 Mismatches	13249629
End 1 Sense	1293425
End 2 Sense	35932804
Exonic Reads	36570593
Failed Vendor QC	0
High Quality Reads	77641351
Intergenic Reads	4470764
Intragenic Reads	80194562
Ambiguous Reads	2764663
Intronic Reads	43623969
Low Mapping Quality	9991445
Low Quality Reads	9788638
Mapped Duplicate Reads	14876536
Mapped Reads	87429989
Mapped Unique Reads	72553453
Mismatched Bases	23111680
Non-Globin Reads	87429975
Non-Globin Duplicate Reads	14876536
Reads used for Intron/Exon counts	87429989
rRNA Reads	21015
Total Bases	6557249175
Total Mapped Pairs	43126465
Total Reads	111361643
Unique Mapping, Vendor QC Passed Reads	89517876
Unpaired Reads	0
Read Length	75
Genes Detected	28376
Estimated Library Complexity	112502723
Genes used in 3' bias	3412
Mean 3' bias	0.484961
Median 3' bias	0.486111
3' bias Std	0.301167
3' bias MAD_Std	0.383754
3' Bias, 25th Percentile	0.214286
3' Bias, 75th Percentile	0.733333
Median of Avg Transcript Coverage	1.55487
Median of Transcript Coverage Std	1.48567
Median of Transcript Coverage CV	0.909864
Median Exon CV	0.33884
Exon CV MAD	0.30536
