Sample	SRR17320071
Mapping Rate	0.602307
Unique Rate of Mapped	0.372042
Duplicate Rate of Mapped	0.627958
Duplicate Rate of Mapped, excluding Globins	0.627958
Base Mismatch	0.00683075
End 1 Mapping Rate	0.642536
End 2 Mapping Rate	0.562079
End 1 Mismatch Rate	0.00603743
End 2 Mismatch Rate	0.00773883
Expression Profiling Efficiency	0.245957
High Quality Rate	0.512706
Exonic Rate	0.408358
Intronic Rate	0.308928
Intergenic Rate	0.0843686
Intragenic Rate	0.717286
Ambiguous Alignment Rate	0.198345
High Quality Exonic Rate	0.512178
High Quality Intronic Rate	0.290748
High Quality Intergenic Rate	0.0303415
High Quality Intragenic Rate	0.802926
High Quality Ambiguous Alignment Rate	0.166732
Discard Rate	0
rRNA Rate	0.0108982
End 1 Sense Rate	0.033399
End 2 Sense Rate	0.841742
Avg. Splits per Read	0.349349
Alternative Alignments	119462118
Chimeric Reads	42850
Chimeric Alignment Rate	0.000601406
Duplicate Reads	0
End 1 Antisense	27079415
End 2 Antisense	3929800
End 1 Bases	4991869838
End 2 Bases	4361005349
End 1 Mapped Reads	38004226
End 2 Mapped Reads	33245441
End 1 Mismatches	30138052
End 2 Mismatches	33749079
End 1 Sense	935677
End 2 Sense	20901767
Exonic Reads	29095377
Failed Vendor QC	0
High Quality Reads	36530136
Intergenic Reads	6011235
Intragenic Reads	51106408
Ambiguous Reads	14132024
Intronic Reads	22011031
Low Mapping Quality	73467766
Low Quality Reads	34719531
Mapped Duplicate Reads	44741817
Mapped Reads	71249667
Mapped Unique Reads	26507850
Mismatched Bases	63887131
Non-Globin Reads	71249650
Non-Globin Duplicate Reads	44741815
Reads used for Intron/Exon counts	71249667
rRNA Reads	776494
Total Bases	9352875187
Total Mapped Pairs	32454221
Total Reads	237756632
Unique Mapping, Vendor QC Passed Reads	118294514
Unpaired Reads	0
Read Length	151
Genes Detected	21177
Estimated Library Complexity	14571089
Genes used in 3' bias	2669
Mean 3' bias	0.366439
Median 3' bias	0.315789
3' bias Std	0.260357
3' bias MAD_Std	0.273111
3' Bias, 25th Percentile	0.156863
3' Bias, 75th Percentile	0.5
Median of Avg Transcript Coverage	0.701255
Median of Transcript Coverage Std	1.12814
Median of Transcript Coverage CV	1.29497
Median Exon CV	0.328244
Exon CV MAD	0.321721
