Sample	SRR14131967
Mapping Rate	0.938051
Unique Rate of Mapped	0.211926
Duplicate Rate of Mapped	0.788074
Duplicate Rate of Mapped, excluding Globins	0.788074
Base Mismatch	0.00556036
End 1 Mapping Rate	0.93791
End 2 Mapping Rate	0.938191
End 1 Mismatch Rate	0.00634759
End 2 Mismatch Rate	0.00477336
Expression Profiling Efficiency	0.555118
High Quality Rate	0.678055
Exonic Rate	0.591778
Intronic Rate	0.187011
Intergenic Rate	0.168665
Intragenic Rate	0.778789
Ambiguous Alignment Rate	0.0525457
High Quality Exonic Rate	0.812348
High Quality Intronic Rate	0.109277
High Quality Intergenic Rate	0.0279161
High Quality Intragenic Rate	0.921625
High Quality Ambiguous Alignment Rate	0.0504586
Discard Rate	0
rRNA Rate	0.0342856
End 1 Sense Rate	0.0248436
End 2 Sense Rate	0.975322
Avg. Splits per Read	0.317044
Alternative Alignments	108490501
Chimeric Reads	47707
Chimeric Alignment Rate	0.00075319
Duplicate Reads	0
End 1 Antisense	23345594
End 2 Antisense	592538
End 1 Bases	3198188735
End 2 Bases	3199146013
End 1 Mapped Reads	31665235
End 2 Mapped Reads	31674713
End 1 Mismatches	20300805
End 2 Mismatches	15270675
End 1 Sense	594765
End 2 Sense	23418650
Exonic Reads	37483200
Failed Vendor QC	0
High Quality Reads	42947940
Intergenic Reads	10683228
Intragenic Reads	49328476
Ambiguous Reads	3328244
Intronic Reads	11845276
Low Mapping Quality	23943413
Low Quality Reads	20392008
Mapped Duplicate Reads	49916583
Mapped Reads	63339948
Mapped Unique Reads	13423365
Mismatched Bases	35571480
Non-Globin Reads	63339946
Non-Globin Duplicate Reads	49916583
Reads used for Intron/Exon counts	63339948
rRNA Reads	2171650
Total Bases	6397334748
Total Mapped Pairs	31511379
Total Reads	176013462
Unique Mapping, Vendor QC Passed Reads	67522961
Unpaired Reads	0
Read Length	101
Genes Detected	18146
Estimated Library Complexity	6760069
Genes used in 3' bias	7623
Mean 3' bias	0.358173
Median 3' bias	0.294118
3' bias Std	0.26964
3' bias MAD_Std	0.277209
3' Bias, 25th Percentile	0.133333
3' Bias, 75th Percentile	0.535433
Median of Avg Transcript Coverage	0.814706
Median of Transcript Coverage Std	1.90101
Median of Transcript Coverage CV	1.43269
Median Exon CV	0.429691
Exon CV MAD	0.36977
