transcript_id	gene_id	length	effective_length	expected_count	TPM	FPKM	IsoPct
ENST00000373020.9	ENSG00000000003.15	3768	3545.63	326.11	1.43	3.42	79.74
ENST00000494424.1	ENSG00000000003.15	820	597.63	0.00	0.00	0.00	0.00
ENST00000496771.5	ENSG00000000003.15	1025	802.63	15.41	0.30	0.71	16.64
ENST00000612152.4	ENSG00000000003.15	3796	3573.63	4.51	0.02	0.05	1.09
ENST00000614008.4	ENSG00000000003.15	900	677.63	1.97	0.05	0.11	2.52
ENST00000373031.5	ENSG00000000005.6	1205	982.63	0.00	0.00	0.00	0.00
ENST00000485971.1	ENSG00000000005.6	542	320.07	0.00	0.00	0.00	0.00
ENST00000371582.8	ENSG00000000419.14	1161	938.63	42.05	0.70	1.67	4.33
ENST00000371584.9	ENSG00000000419.14	1084	861.63	9.31	0.17	0.40	1.04
ENST00000371588.10	ENSG00000000419.14	1054	831.63	617.44	11.53	27.59	71.72
ENST00000413082.1	ENSG00000000419.14	672	449.70	0.00	0.00	0.00	0.00
ENST00000466152.5	ENSG00000000419.14	1097	874.63	5.31	0.09	0.23	0.59
ENST00000494752.1	ENSG00000000419.14	789	566.64	3.56	0.10	0.23	0.61
ENST00000681979.1	ENSG00000000419.14	1499	1276.63	13.24	0.16	0.39	1.00
ENST00000682366.1	ENSG00000000419.14	2266	2043.63	28.34	0.22	0.52	1.34
ENST00000682713.1	ENSG00000000419.14	1363	1140.63	38.32	0.52	1.25	3.25
ENST00000682754.1	ENSG00000000419.14	1945	1722.63	21.39	0.19	0.46	1.20
ENST00000683010.1	ENSG00000000419.14	3004	2781.63	70.40	0.39	0.94	2.44
ENST00000683048.1	ENSG00000000419.14	959	736.63	31.45	0.66	1.59	4.12
ENST00000683466.1	ENSG00000000419.14	1065	842.63	8.28	0.15	0.37	0.95
ENST00000684193.1	ENSG00000000419.14	1733	1510.63	25.96	0.27	0.64	1.66
ENST00000684628.1	ENSG00000000419.14	1841	1618.63	96.39	0.92	2.21	5.75
ENST00000684708.1	ENSG00000000419.14	1419	1196.63	0.00	0.00	0.00	0.00
ENST00000367770.5	ENSG00000000457.14	2916	2693.63	0.00	0.00	0.00	0.00
ENST00000367771.11	ENSG00000000457.14	6308	6085.63	422.94	1.08	2.58	54.74
ENST00000367772.8	ENSG00000000457.14	3090	2867.63	112.64	0.61	1.46	30.94
ENST00000423670.1	ENSG00000000457.14	2077	1854.63	10.48	0.09	0.21	4.45
ENST00000470238.1	ENSG00000000457.14	1538	1315.63	16.49	0.19	0.47	9.87
ENST00000286031.10	ENSG00000000460.17	4355	4132.63	18.34	0.07	0.16	9.36
ENST00000359326.9	ENSG00000000460.17	4011	3788.63	55.68	0.23	0.55	30.98
ENST00000413811.3	ENSG00000000460.17	2661	2438.63	0.00	0.00	0.00	0.00
ENST00000459772.5	ENSG00000000460.17	3727	3504.63	52.49	0.23	0.56	31.58
ENST00000466580.6	ENSG00000000460.17	815	592.64	0.00	0.00	0.00	0.00
ENST00000472795.5	ENSG00000000460.17	925	702.63	2.40	0.05	0.13	7.21
ENST00000481744.5	ENSG00000000460.17	755	532.65	0.00	0.00	0.00	0.00
ENST00000496973.5	ENSG00000000460.17	782	559.64	5.54	0.15	0.37	20.88
ENST00000498289.5	ENSG00000000460.17	3849	3626.63	0.00	0.00	0.00	0.00
ENST00000374003.7	ENSG00000000938.13	2021	1798.63	0.00	0.00	0.00	0.00
ENST00000374004.5	ENSG00000000938.13	2350	2127.63	0.00	0.00	0.00	0.00
ENST00000374005.8	ENSG00000000938.13	2637	2414.63	1.00	0.01	0.02	100.00
ENST00000399173.5	ENSG00000000938.13	2483	2260.63	0.00	0.00	0.00	0.00
ENST00000457296.5	ENSG00000000938.13	1104	881.63	0.00	0.00	0.00	0.00
ENST00000468038.1	ENSG00000000938.13	781	558.64	0.00	0.00	0.00	0.00
ENST00000475472.5	ENSG00000000938.13	679	456.69	0.00	0.00	0.00	0.00
ENST00000359637.2	ENSG00000000971.16	1454	1231.63	0.00	0.00	0.00	0.00
ENST00000367429.9	ENSG00000000971.16	3962	3739.63	630.96	2.62	6.27	78.33
ENST00000466229.5	ENSG00000000971.16	6985	6762.63	51.90	0.12	0.29	3.56
ENST00000470918.1	ENSG00000000971.16	753	530.65	10.74	0.31	0.75	9.39
ENST00000496761.1	ENSG00000000971.16	550	328.03	2.82	0.13	0.32	4.00
