Sample	SRR13764546
Mapping Rate	0.976992
Unique Rate of Mapped	0.679807
Duplicate Rate of Mapped	0.320193
Duplicate Rate of Mapped, excluding Globins	0.320193
Base Mismatch	0.00404
End 1 Mapping Rate	0.981215
End 2 Mapping Rate	0.972769
End 1 Mismatch Rate	0.00213468
End 2 Mismatch Rate	0.00596186
Expression Profiling Efficiency	0.681027
High Quality Rate	0.824366
Exonic Rate	0.697065
Intronic Rate	0.20362
Intergenic Rate	0.0588872
Intragenic Rate	0.900685
Ambiguous Alignment Rate	0.0404275
High Quality Exonic Rate	0.766894
High Quality Intronic Rate	0.176764
High Quality Intergenic Rate	0.0203273
High Quality Intragenic Rate	0.943657
High Quality Ambiguous Alignment Rate	0.0360156
Discard Rate	0
rRNA Rate	0.00190609
End 1 Sense Rate	0.0362372
End 2 Sense Rate	0.962682
Avg. Splits per Read	0.300425
Alternative Alignments	26336504
Chimeric Reads	73733
Chimeric Alignment Rate	0.00145216
Duplicate Reads	0
End 1 Antisense	20214757
End 2 Antisense	776551
End 1 Bases	2575201646
End 2 Bases	2553032651
End 1 Mapped Reads	25497046
End 2 Mapped Reads	25277551
End 1 Mismatches	5497226
End 2 Mismatches	15220834
End 1 Sense	760069
End 2 Sense	20032648
Exonic Reads	35393210
Failed Vendor QC	0
High Quality Reads	41856856
Intergenic Reads	2989974
Intragenic Reads	45731931
Ambiguous Reads	2052692
Intronic Reads	10338721
Low Mapping Quality	8959184
Low Quality Reads	8917741
Mapped Duplicate Reads	16257676
Mapped Reads	50774597
Mapped Unique Reads	34516921
Mismatched Bases	20718060
Non-Globin Reads	50774569
Non-Globin Duplicate Reads	16257675
Reads used for Intron/Exon counts	50774597
rRNA Reads	96781
Total Bases	5128234297
Total Mapped Pairs	25187911
Total Reads	78306834
Unique Mapping, Vendor QC Passed Reads	51970330
Unpaired Reads	0
Read Length	101
Genes Detected	22889
Estimated Library Complexity	30539009
Genes used in 3' bias	4815
Mean 3' bias	0.496582
Median 3' bias	0.5
3' bias Std	0.301623
3' bias MAD_Std	0.37065
3' Bias, 25th Percentile	0.228571
3' Bias, 75th Percentile	0.741007
Median of Avg Transcript Coverage	1.09748
Median of Transcript Coverage Std	1.24912
Median of Transcript Coverage CV	0.96911
Median Exon CV	0.242325
Exon CV MAD	0.239503
