Sample	SRR26213555
Mapping Rate	0.986734
Unique Rate of Mapped	0.926235
Duplicate Rate of Mapped	0.0737646
Duplicate Rate of Mapped, excluding Globins	0.0737647
Base Mismatch	0.00350906
End 1 Mapping Rate	0.986895
End 2 Mapping Rate	0.986572
End 1 Mismatch Rate	0.00244612
End 2 Mismatch Rate	0.00457235
Expression Profiling Efficiency	0.806549
High Quality Rate	0.955616
Exonic Rate	0.817393
Intronic Rate	0.0933302
Intergenic Rate	0.0272964
Intragenic Rate	0.910723
Ambiguous Alignment Rate	0.0619807
High Quality Exonic Rate	0.824487
High Quality Intronic Rate	0.0910641
High Quality Intergenic Rate	0.0242014
High Quality Intragenic Rate	0.915551
High Quality Ambiguous Alignment Rate	0.0602477
Discard Rate	0
rRNA Rate	0.00254441
End 1 Sense Rate	0.0253484
End 2 Sense Rate	0.974551
Avg. Splits per Read	0.524825
Total Alignments	51027030
Alternative Alignments	2944800
Supplementary Alignments	62954
Total Reads	48019276
Chimeric Fragments	141829
Chimeric Alignment Rate	0.00599004
End 1 Antisense	20521107
End 2 Antisense	535057
End 1 Bases	3554248650
End 2 Bases	3553085700
End 1 Mapped Reads	23694991
End 2 Mapped Reads	23687238
End 1 Mismatches	8694104
End 2 Mismatches	16245958
End 1 Sense	533705
End 2 Sense	20489744
Exonic Reads	38729886
Failed Vendor QC	0
High Quality Reads	45279206
Intergenic Reads	1293365
Intragenic Reads	43152079
Ambiguous Reads	2936785
Intronic Reads	4422193
Low Mapping Quality	5074562
Low Quality Reads	2103023
Mapped Duplicate Reads	3495133
Mapped Reads	47382229
Mapped Unique Reads	43887096
Mismatched Bases	24940062
Non-Globin Reads	47382201
Non-Globin Duplicate Reads	3495133
Reads used for Intron/Exon counts	47382229
rRNA Reads	120560
Total Bases	7107334350
Total Mapped Pairs	23677474
Unique Mapping, Vendor QC Passed Reads	48019276
Unpaired Reads	0
Read Length	150
Genes Detected	20114
Estimated Library Complexity	152413979
Genes used in 3' bias	7758
Mean 3' bias	0.341005
Median 3' bias	0.27907
3' bias Std	0.264691
3' bias MAD_Std	0.254465
3' Bias, 25th Percentile	0.125
3' Bias, 75th Percentile	0.496
Median of Avg Transcript Coverage	1.18824
Median of Transcript Coverage Std	1.1453
Median of Transcript Coverage CV	0.813722
Median Exon CV	0.14216
Exon CV MAD	0.142066
