Sample	SRR26213554
Mapping Rate	0.987451
Unique Rate of Mapped	0.917969
Duplicate Rate of Mapped	0.082031
Duplicate Rate of Mapped, excluding Globins	0.0820311
Base Mismatch	0.00593585
End 1 Mapping Rate	0.987463
End 2 Mapping Rate	0.987439
End 1 Mismatch Rate	0.00530493
End 2 Mismatch Rate	0.00656678
Expression Profiling Efficiency	0.803999
High Quality Rate	0.942406
Exonic Rate	0.814217
Intronic Rate	0.0930381
Intergenic Rate	0.0279014
Intragenic Rate	0.907255
Ambiguous Alignment Rate	0.0648438
High Quality Exonic Rate	0.822142
High Quality Intronic Rate	0.0905841
High Quality Intergenic Rate	0.0244912
High Quality Intragenic Rate	0.912726
High Quality Ambiguous Alignment Rate	0.0627827
Discard Rate	0
rRNA Rate	0.00249681
End 1 Sense Rate	0.0288986
End 2 Sense Rate	0.971056
Avg. Splits per Read	0.515137
Total Alignments	51677192
Alternative Alignments	3064423
Supplementary Alignments	55401
Total Reads	48557368
Chimeric Fragments	135166
Chimeric Alignment Rate	0.00564271
End 1 Antisense	20684238
End 2 Antisense	615919
End 1 Bases	3596146200
End 2 Bases	3596058900
End 1 Mapped Reads	23974308
End 2 Mapped Reads	23973726
End 1 Mismatches	19077286
End 2 Mismatches	23614536
End 1 Sense	615534
End 2 Sense	20663665
Exonic Reads	39040091
Failed Vendor QC	0
High Quality Reads	45186533
Intergenic Reads	1337816
Intragenic Reads	43501085
Ambiguous Reads	3109133
Intronic Reads	4460994
Low Mapping Quality	5247236
Low Quality Reads	2761501
Mapped Duplicate Reads	3933226
Mapped Reads	47948034
Mapped Unique Reads	44014808
Mismatched Bases	42691822
Non-Globin Reads	47948011
Non-Globin Duplicate Reads	3933226
Reads used for Intron/Exon counts	47948034
rRNA Reads	119717
Total Bases	7192205100
Total Mapped Pairs	23954081
Unique Mapping, Vendor QC Passed Reads	48557368
Unpaired Reads	0
Read Length	150
Genes Detected	20153
Estimated Library Complexity	138017895
Genes used in 3' bias	7780
Mean 3' bias	0.34044
Median 3' bias	0.277778
3' bias Std	0.262711
3' bias MAD_Std	0.258461
3' Bias, 25th Percentile	0.125
3' Bias, 75th Percentile	0.496992
Median of Avg Transcript Coverage	1.14594
Median of Transcript Coverage Std	1.16613
Median of Transcript Coverage CV	0.823449
Median Exon CV	0.146512
Exon CV MAD	0.148173
