Sample	SRR26213553
Mapping Rate	0.987051
Unique Rate of Mapped	0.919681
Duplicate Rate of Mapped	0.0803187
Duplicate Rate of Mapped, excluding Globins	0.0803188
Base Mismatch	0.00596242
End 1 Mapping Rate	0.987055
End 2 Mapping Rate	0.987047
End 1 Mismatch Rate	0.00566274
End 2 Mismatch Rate	0.00626209
Expression Profiling Efficiency	0.805195
High Quality Rate	0.94104
Exonic Rate	0.815759
Intronic Rate	0.0905594
Intergenic Rate	0.0282782
Intragenic Rate	0.906318
Ambiguous Alignment Rate	0.0654039
High Quality Exonic Rate	0.823957
High Quality Intronic Rate	0.0880428
High Quality Intergenic Rate	0.0246601
High Quality Intragenic Rate	0.912
High Quality Ambiguous Alignment Rate	0.06334
Discard Rate	0
rRNA Rate	0.00273963
End 1 Sense Rate	0.0334098
End 2 Sense Rate	0.966456
Avg. Splits per Read	0.513137
Total Alignments	51177334
Alternative Alignments	3117297
Supplementary Alignments	55743
Total Reads	48004294
Chimeric Fragments	132893
Chimeric Alignment Rate	0.00561373
End 1 Antisense	20329485
End 2 Antisense	704655
End 1 Bases	3553716150
End 2 Bases	3553685400
End 1 Mapped Reads	23691441
End 2 Mapped Reads	23691236
End 1 Mismatches	20123774
End 2 Mismatches	22253514
End 1 Sense	702681
End 2 Sense	20302405
Exonic Reads	38652824
Failed Vendor QC	0
High Quality Reads	44588985
Intergenic Reads	1339896
Intragenic Reads	42943771
Ambiguous Reads	3099010
Intronic Reads	4290947
Low Mapping Quality	5299988
Low Quality Reads	2793692
Mapped Duplicate Reads	3805716
Mapped Reads	47382677
Mapped Unique Reads	43576961
Mismatched Bases	42377288
Non-Globin Reads	47382634
Non-Globin Duplicate Reads	3805716
Reads used for Intron/Exon counts	47382677
rRNA Reads	129811
Total Bases	7107401550
Total Mapped Pairs	23672862
Unique Mapping, Vendor QC Passed Reads	48004294
Unpaired Reads	0
Read Length	150
Genes Detected	19983
Estimated Library Complexity	139485996
Genes used in 3' bias	7814
Mean 3' bias	0.337748
Median 3' bias	0.276316
3' bias Std	0.26278
3' bias MAD_Std	0.256393
3' Bias, 25th Percentile	0.124046
3' Bias, 75th Percentile	0.487722
Median of Avg Transcript Coverage	1.11858
Median of Transcript Coverage Std	1.15293
Median of Transcript Coverage CV	0.819568
Median Exon CV	0.149012
Exon CV MAD	0.15161
