Sample	SRR26213552
Mapping Rate	0.986794
Unique Rate of Mapped	0.923412
Duplicate Rate of Mapped	0.0765881
Duplicate Rate of Mapped, excluding Globins	0.0765882
Base Mismatch	0.00599314
End 1 Mapping Rate	0.986768
End 2 Mapping Rate	0.98682
End 1 Mismatch Rate	0.00568456
End 2 Mismatch Rate	0.00630169
Expression Profiling Efficiency	0.800785
High Quality Rate	0.940223
Exonic Rate	0.811502
Intronic Rate	0.0940432
Intergenic Rate	0.0296165
Intragenic Rate	0.905545
Ambiguous Alignment Rate	0.0648387
High Quality Exonic Rate	0.820779
High Quality Intronic Rate	0.0909716
High Quality Intergenic Rate	0.0252569
High Quality Intragenic Rate	0.91175
High Quality Ambiguous Alignment Rate	0.0629929
Discard Rate	0
rRNA Rate	0.0026047
End 1 Sense Rate	0.0345604
End 2 Sense Rate	0.96528
Avg. Splits per Read	0.513811
Total Alignments	51549944
Alternative Alignments	3461881
Supplementary Alignments	58631
Total Reads	48029432
Chimeric Fragments	133325
Chimeric Alignment Rate	0.00563069
End 1 Antisense	20279610
End 2 Antisense	728356
End 1 Bases	3554542500
End 2 Bases	3554729400
End 1 Mapped Reads	23696950
End 2 Mapped Reads	23698196
End 1 Mismatches	20206023
End 2 Mismatches	22400808
End 1 Sense	725960
End 2 Sense	20249908
Exonic Reads	38461234
Failed Vendor QC	0
High Quality Reads	44562029
Intergenic Reads	1403678
Intragenic Reads	42918426
Ambiguous Reads	3073042
Intronic Reads	4457192
Low Mapping Quality	5705324
Low Quality Reads	2833117
Mapped Duplicate Reads	3629906
Mapped Reads	47395146
Mapped Unique Reads	43765240
Mismatched Bases	42606831
Non-Globin Reads	47395109
Non-Globin Duplicate Reads	3629904
Reads used for Intron/Exon counts	47395146
rRNA Reads	123450
Total Bases	7109271900
Total Mapped Pairs	23678257
Unique Mapping, Vendor QC Passed Reads	48029432
Unpaired Reads	0
Read Length	150
Genes Detected	20082
Estimated Library Complexity	146751368
Genes used in 3' bias	7819
Mean 3' bias	0.333224
Median 3' bias	0.265724
3' bias Std	0.262508
3' bias MAD_Std	0.245702
3' Bias, 25th Percentile	0.122449
3' Bias, 75th Percentile	0.481481
Median of Avg Transcript Coverage	1.14209
Median of Transcript Coverage Std	1.14823
Median of Transcript Coverage CV	0.819592
Median Exon CV	0.147029
Exon CV MAD	0.149683
