Sample	SRR26213551
Mapping Rate	0.986657
Unique Rate of Mapped	0.916903
Duplicate Rate of Mapped	0.0830966
Duplicate Rate of Mapped, excluding Globins	0.0830967
Base Mismatch	0.00635692
End 1 Mapping Rate	0.986625
End 2 Mapping Rate	0.986688
End 1 Mismatch Rate	0.00579255
End 2 Mismatch Rate	0.00692124
Expression Profiling Efficiency	0.807516
High Quality Rate	0.939079
Exonic Rate	0.818437
Intronic Rate	0.0887733
Intergenic Rate	0.0278384
Intragenic Rate	0.90721
Ambiguous Alignment Rate	0.0649515
High Quality Exonic Rate	0.826835
High Quality Intronic Rate	0.0862211
High Quality Intergenic Rate	0.024297
High Quality Intragenic Rate	0.913056
High Quality Ambiguous Alignment Rate	0.062647
Discard Rate	0
rRNA Rate	0.00288887
End 1 Sense Rate	0.0305502
End 2 Sense Rate	0.969571
Avg. Splits per Read	0.512842
Total Alignments	51374426
Alternative Alignments	3146426
Supplementary Alignments	54528
Total Reads	48173472
Chimeric Fragments	134948
Chimeric Alignment Rate	0.00568337
End 1 Antisense	20443359
End 2 Antisense	641074
End 1 Bases	3564686550
End 2 Bases	3564915600
End 1 Mapped Reads	23764577
End 2 Mapped Reads	23766104
End 1 Mismatches	20648628
End 2 Mismatches	24673648
End 1 Sense	644230
End 2 Sense	20427030
Exonic Reads	38900855
Failed Vendor QC	0
High Quality Reads	44635080
Intergenic Reads	1323180
Intragenic Reads	43120311
Ambiguous Reads	3087190
Intronic Reads	4219456
Low Mapping Quality	5384289
Low Quality Reads	2895601
Mapped Duplicate Reads	3949640
Mapped Reads	47530681
Mapped Unique Reads	43581041
Mismatched Bases	45322276
Non-Globin Reads	47530667
Non-Globin Duplicate Reads	3949640
Reads used for Intron/Exon counts	47530681
rRNA Reads	137310
Total Bases	7129602150
Total Mapped Pairs	23744375
Unique Mapping, Vendor QC Passed Reads	48173472
Unpaired Reads	0
Read Length	150
Genes Detected	19978
Estimated Library Complexity	134999091
Genes used in 3' bias	7742
Mean 3' bias	0.347167
Median 3' bias	0.288961
3' bias Std	0.26397
3' bias MAD_Std	0.26368
3' Bias, 25th Percentile	0.12963
3' Bias, 75th Percentile	0.5
Median of Avg Transcript Coverage	1.15606
Median of Transcript Coverage Std	1.14305
Median of Transcript Coverage CV	0.814986
Median Exon CV	0.149068
Exon CV MAD	0.151171
