Sample	SRR26213550
Mapping Rate	0.987223
Unique Rate of Mapped	0.910061
Duplicate Rate of Mapped	0.0899388
Duplicate Rate of Mapped, excluding Globins	0.0899389
Base Mismatch	0.00593982
End 1 Mapping Rate	0.987205
End 2 Mapping Rate	0.987241
End 1 Mismatch Rate	0.00536468
End 2 Mismatch Rate	0.00651493
Expression Profiling Efficiency	0.804475
High Quality Rate	0.940474
Exonic Rate	0.814887
Intronic Rate	0.0908087
Intergenic Rate	0.0282426
Intragenic Rate	0.905696
Ambiguous Alignment Rate	0.0660616
High Quality Exonic Rate	0.822858
High Quality Intronic Rate	0.0883889
High Quality Intergenic Rate	0.025049
High Quality Intragenic Rate	0.911247
High Quality Ambiguous Alignment Rate	0.0637037
Discard Rate	0
rRNA Rate	0.00259055
End 1 Sense Rate	0.0295238
End 2 Sense Rate	0.970502
Avg. Splits per Read	0.508037
Total Alignments	51124767
Alternative Alignments	2959460
Supplementary Alignments	59517
Total Reads	48105790
Chimeric Fragments	143801
Chimeric Alignment Rate	0.00606104
End 1 Antisense	20453716
End 2 Antisense	621024
End 1 Bases	3561771900
End 2 Bases	3561899550
End 1 Mapped Reads	23745146
End 2 Mapped Reads	23745997
End 1 Mismatches	19107759
End 2 Mismatches	23205539
End 1 Sense	622242
End 2 Sense	20432071
Exonic Reads	38699917
Failed Vendor QC	0
High Quality Reads	44664173
Intergenic Reads	1341274
Intragenic Reads	43012527
Ambiguous Reads	3137342
Intronic Reads	4312610
Low Mapping Quality	5142297
Low Quality Reads	2826970
Mapped Duplicate Reads	4271298
Mapped Reads	47491143
Mapped Unique Reads	43219845
Mismatched Bases	42313298
Non-Globin Reads	47491112
Non-Globin Duplicate Reads	4271298
Reads used for Intron/Exon counts	47491143
rRNA Reads	123028
Total Bases	7123671450
Total Mapped Pairs	23725459
Unique Mapping, Vendor QC Passed Reads	48105790
Unpaired Reads	0
Read Length	150
Genes Detected	20019
Estimated Library Complexity	123992367
Genes used in 3' bias	7833
Mean 3' bias	0.345191
Median 3' bias	0.28366
3' bias Std	0.266396
3' bias MAD_Std	0.261704
3' Bias, 25th Percentile	0.129032
3' Bias, 75th Percentile	0.5
Median of Avg Transcript Coverage	1.14858
Median of Transcript Coverage Std	1.14346
Median of Transcript Coverage CV	0.83789
Median Exon CV	0.152788
Exon CV MAD	0.154421
