Sample	SRR16217257
Mapping Rate	0.973737
Unique Rate of Mapped	0.773209
Duplicate Rate of Mapped	0.226791
Duplicate Rate of Mapped, excluding Globins	0.226791
Base Mismatch	0.00213988
End 1 Mapping Rate	0.974902
End 2 Mapping Rate	0.972573
End 1 Mismatch Rate	0.00196805
End 2 Mismatch Rate	0.00231212
Expression Profiling Efficiency	0.803349
High Quality Rate	0.929679
Exonic Rate	0.825016
Intronic Rate	0.0952087
Intergenic Rate	0.0290835
Intragenic Rate	0.920225
Ambiguous Alignment Rate	0.0506919
High Quality Exonic Rate	0.845323
High Quality Intronic Rate	0.08528
High Quality Intergenic Rate	0.0201107
High Quality Intragenic Rate	0.930603
High Quality Ambiguous Alignment Rate	0.0492865
Discard Rate	0
rRNA Rate	0.0020522
End 1 Sense Rate	0.0214409
End 2 Sense Rate	0.978406
Avg. Splits per Read	0.360099
Total Alignments	91754710
Alternative Alignments	13193235
Supplementary Alignments	19719
Total Reads	78541756
Chimeric Fragments	273408
Chimeric Alignment Rate	0.00718991
End 1 Antisense	33263147
End 2 Antisense	732861
End 1 Bases	3866812068
End 2 Bases	3857572184
End 1 Mapped Reads	38285268
End 2 Mapped Reads	38193784
End 1 Mismatches	7610062
End 2 Mismatches	8919159
End 1 Sense	728818
End 2 Sense	33205774
Exonic Reads	63096438
Failed Vendor QC	0
High Quality Reads	71100962
Intergenic Reads	2224275
Intragenic Reads	70377910
Ambiguous Reads	3876867
Intronic Reads	7281472
Low Mapping Quality	19703570
Low Quality Reads	5378090
Mapped Duplicate Reads	17344784
Mapped Reads	76479052
Mapped Unique Reads	59134268
Mismatched Bases	16529221
Non-Globin Reads	76479002
Non-Globin Duplicate Reads	17344780
Reads used for Intron/Exon counts	76479052
rRNA Reads	156950
Total Bases	7724384252
Total Mapped Pairs	38026624
Unique Mapping, Vendor QC Passed Reads	78541756
Unpaired Reads	0
Read Length	101
Genes Detected	22181
Estimated Library Complexity	70794350
Genes used in 3' bias	8434
Mean 3' bias	0.450557
Median 3' bias	0.430108
3' bias Std	0.283289
3' bias MAD_Std	0.341157
3' Bias, 25th Percentile	0.209302
3' Bias, 75th Percentile	0.666667
Median of Avg Transcript Coverage	1.32262
Median of Transcript Coverage Std	1.54395
Median of Transcript Coverage CV	0.90842
Median Exon CV	0.224686
Exon CV MAD	0.214393
