Sample	SRR16217247
Mapping Rate	0.973516
Unique Rate of Mapped	0.769763
Duplicate Rate of Mapped	0.230237
Duplicate Rate of Mapped, excluding Globins	0.230237
Base Mismatch	0.00215733
End 1 Mapping Rate	0.974571
End 2 Mapping Rate	0.972461
End 1 Mismatch Rate	0.00205992
End 2 Mismatch Rate	0.00225495
Expression Profiling Efficiency	0.768229
High Quality Rate	0.935687
Exonic Rate	0.789129
Intronic Rate	0.124642
Intergenic Rate	0.0299368
Intragenic Rate	0.913771
Ambiguous Alignment Rate	0.0562926
High Quality Exonic Rate	0.801231
High Quality Intronic Rate	0.120036
High Quality Intergenic Rate	0.024492
High Quality Intragenic Rate	0.921266
High Quality Ambiguous Alignment Rate	0.0542417
Discard Rate	0
rRNA Rate	0.0040528
End 1 Sense Rate	0.0263651
End 2 Sense Rate	0.973672
Avg. Splits per Read	0.317694
Total Alignments	83742973
Alternative Alignments	8762153
Supplementary Alignments	22070
Total Reads	74958750
Chimeric Fragments	279470
Chimeric Alignment Rate	0.00770222
End 1 Antisense	31511508
End 2 Antisense	851244
End 1 Bases	3689157714
End 2 Bases	3681170432
End 1 Mapped Reads	36526314
End 2 Mapped Reads	36447232
End 1 Mismatches	7599359
End 2 Mismatches	8300860
End 1 Sense	853300
End 2 Sense	31480994
Exonic Reads	57585516
Failed Vendor QC	0
High Quality Reads	68280431
Intergenic Reads	2184598
Intragenic Reads	66681080
Ambiguous Reads	4107868
Intronic Reads	9095564
Low Mapping Quality	14544346
Low Quality Reads	4693115
Mapped Duplicate Reads	16801188
Mapped Reads	72973546
Mapped Unique Reads	56172358
Mismatched Bases	15900219
Non-Globin Reads	72973512
Non-Globin Duplicate Reads	16801182
Reads used for Intron/Exon counts	72973546
rRNA Reads	295747
Total Bases	7370328146
Total Mapped Pairs	36284338
Unique Mapping, Vendor QC Passed Reads	74958750
Unpaired Reads	0
Read Length	101
Genes Detected	22304
Estimated Library Complexity	66363214
Genes used in 3' bias	8258
Mean 3' bias	0.475247
Median 3' bias	0.462745
3' bias Std	0.276633
3' bias MAD_Std	0.32981
3' Bias, 25th Percentile	0.25
3' Bias, 75th Percentile	0.692857
Median of Avg Transcript Coverage	1.30604
Median of Transcript Coverage Std	1.55506
Median of Transcript Coverage CV	0.890515
Median Exon CV	0.233618
Exon CV MAD	0.219474
