Sample	SRR16217246
Mapping Rate	0.974669
Unique Rate of Mapped	0.764039
Duplicate Rate of Mapped	0.235961
Duplicate Rate of Mapped, excluding Globins	0.235961
Base Mismatch	0.00219235
End 1 Mapping Rate	0.975563
End 2 Mapping Rate	0.973775
End 1 Mismatch Rate	0.00202843
End 2 Mismatch Rate	0.00235658
Expression Profiling Efficiency	0.779374
High Quality Rate	0.939619
Exonic Rate	0.79963
Intronic Rate	0.115945
Intergenic Rate	0.027906
Intragenic Rate	0.915575
Ambiguous Alignment Rate	0.0565191
High Quality Exonic Rate	0.809714
High Quality Intronic Rate	0.112225
High Quality Intergenic Rate	0.0239032
High Quality Intragenic Rate	0.921939
High Quality Ambiguous Alignment Rate	0.0541583
Discard Rate	0
rRNA Rate	0.00357074
End 1 Sense Rate	0.0255129
End 2 Sense Rate	0.974615
Avg. Splits per Read	0.325368
Total Alignments	96884026
Alternative Alignments	8677834
Supplementary Alignments	26114
Total Reads	88180078
Chimeric Fragments	296720
Chimeric Alignment Rate	0.0069393
End 1 Antisense	37236389
End 2 Antisense	969323
End 1 Bases	4344271489
End 2 Bases	4336309659
End 1 Mapped Reads	43012589
End 2 Mapped Reads	42933759
End 1 Mismatches	8812032
End 2 Mismatches	10218856
End 1 Sense	974881
End 2 Sense	37215968
Exonic Reads	68725302
Failed Vendor QC	0
High Quality Reads	80756825
Intergenic Reads	2398415
Intragenic Reads	78690319
Ambiguous Reads	4857614
Intronic Reads	9965017
Low Mapping Quality	15120698
Low Quality Reads	5189523
Mapped Duplicate Reads	20279997
Mapped Reads	85946348
Mapped Unique Reads	65666351
Mismatched Bases	19030888
Non-Globin Reads	85946287
Non-Globin Duplicate Reads	20279988
Reads used for Intron/Exon counts	85946348
rRNA Reads	306892
Total Bases	8680581148
Total Mapped Pairs	42759352
Unique Mapping, Vendor QC Passed Reads	88180078
Unpaired Reads	0
Read Length	101
Genes Detected	22687
Estimated Library Complexity	75915413
Genes used in 3' bias	8878
Mean 3' bias	0.473823
Median 3' bias	0.461538
3' bias Std	0.276923
3' bias MAD_Std	0.323644
3' Bias, 25th Percentile	0.25
3' Bias, 75th Percentile	0.6875
Median of Avg Transcript Coverage	1.55768
Median of Transcript Coverage Std	1.72391
Median of Transcript Coverage CV	0.868472
Median Exon CV	0.22456
Exon CV MAD	0.212933
