Sample	SRR16217245
Mapping Rate	0.974598
Unique Rate of Mapped	0.782137
Duplicate Rate of Mapped	0.217863
Duplicate Rate of Mapped, excluding Globins	0.217863
Base Mismatch	0.00217777
End 1 Mapping Rate	0.975339
End 2 Mapping Rate	0.973857
End 1 Mismatch Rate	0.00209322
End 2 Mismatch Rate	0.00226245
Expression Profiling Efficiency	0.770917
High Quality Rate	0.93482
Exonic Rate	0.79101
Intronic Rate	0.120688
Intergenic Rate	0.0301739
Intragenic Rate	0.911697
Ambiguous Alignment Rate	0.0581287
High Quality Exonic Rate	0.80323
High Quality Intronic Rate	0.116235
High Quality Intergenic Rate	0.0245859
High Quality Intragenic Rate	0.919465
High Quality Ambiguous Alignment Rate	0.0559492
Discard Rate	0
rRNA Rate	0.00416535
End 1 Sense Rate	0.027322
End 2 Sense Rate	0.972757
Avg. Splits per Read	0.322177
Total Alignments	78120651
Alternative Alignments	8453627
Supplementary Alignments	19516
Total Reads	69647508
Chimeric Fragments	247578
Chimeric Alignment Rate	0.0073343
End 1 Antisense	29287884
End 2 Antisense	820020
End 1 Bases	3430462172
End 2 Bases	3425248552
End 1 Mapped Reads	33964972
End 2 Mapped Reads	33913352
End 1 Mismatches	7180695
End 2 Mismatches	7749467
End 1 Sense	822680
End 2 Sense	29280159
Exonic Reads	53692423
Failed Vendor QC	0
High Quality Reads	63454016
Intergenic Reads	2048153
Intragenic Reads	61884493
Ambiguous Reads	3945678
Intronic Reads	8192070
Low Mapping Quality	13846493
Low Quality Reads	4424308
Mapped Duplicate Reads	14788193
Mapped Reads	67878324
Mapped Unique Reads	53090131
Mismatched Bases	14930162
Non-Globin Reads	67878284
Non-Globin Duplicate Reads	14788189
Reads used for Intron/Exon counts	67878324
rRNA Reads	282737
Total Bases	6855710724
Total Mapped Pairs	33756200
Unique Mapping, Vendor QC Passed Reads	69647508
Unpaired Reads	0
Read Length	101
Genes Detected	22143
Estimated Library Complexity	65964243
Genes used in 3' bias	7902
Mean 3' bias	0.461076
Median 3' bias	0.444444
3' bias Std	0.278989
3' bias MAD_Std	0.329467
3' Bias, 25th Percentile	0.227273
3' Bias, 75th Percentile	0.673913
Median of Avg Transcript Coverage	1.21646
Median of Transcript Coverage Std	1.48171
Median of Transcript Coverage CV	0.896022
Median Exon CV	0.23199
Exon CV MAD	0.220552
