Sample	SRR16217244
Mapping Rate	0.975567
Unique Rate of Mapped	0.747684
Duplicate Rate of Mapped	0.252316
Duplicate Rate of Mapped, excluding Globins	0.252316
Base Mismatch	0.00219527
End 1 Mapping Rate	0.976251
End 2 Mapping Rate	0.974883
End 1 Mismatch Rate	0.00209932
End 2 Mismatch Rate	0.00229135
Expression Profiling Efficiency	0.767651
High Quality Rate	0.937677
Exonic Rate	0.786876
Intronic Rate	0.12627
Intergenic Rate	0.0295843
Intragenic Rate	0.913146
Ambiguous Alignment Rate	0.0572697
High Quality Exonic Rate	0.797974
High Quality Intronic Rate	0.122245
High Quality Intergenic Rate	0.0248686
High Quality Intragenic Rate	0.920219
High Quality Ambiguous Alignment Rate	0.054912
Discard Rate	0
rRNA Rate	0.00407407
End 1 Sense Rate	0.0263735
End 2 Sense Rate	0.973703
Avg. Splits per Read	0.31705
Total Alignments	102016728
Alternative Alignments	9973439
Supplementary Alignments	27783
Total Reads	92015506
Chimeric Fragments	306962
Chimeric Alignment Rate	0.00687093
End 1 Antisense	38758506
End 2 Antisense	1046688
End 1 Bases	4536427019
End 2 Bases	4530071594
End 1 Mapped Reads	44915119
End 2 Mapped Reads	44852194
End 1 Mismatches	9523427
End 2 Mismatches	10379983
End 1 Sense	1049885
End 2 Sense	38756269
Exonic Reads	70635759
Failed Vendor QC	0
High Quality Reads	84172713
Intergenic Reads	2655707
Intragenic Reads	81970657
Ambiguous Reads	5140949
Intronic Reads	11334898
Low Mapping Quality	16824473
Low Quality Reads	5594600
Mapped Duplicate Reads	22649753
Mapped Reads	89767313
Mapped Unique Reads	67117560
Mismatched Bases	19903410
Non-Globin Reads	89767250
Non-Globin Duplicate Reads	22649750
Reads used for Intron/Exon counts	89767313
rRNA Reads	365718
Total Bases	9066498613
Total Mapped Pairs	44675491
Unique Mapping, Vendor QC Passed Reads	92015506
Unpaired Reads	0
Read Length	101
Genes Detected	22901
Estimated Library Complexity	73127955
Genes used in 3' bias	8988
Mean 3' bias	0.46315
Median 3' bias	0.444444
3' bias Std	0.276024
3' bias MAD_Std	0.325636
3' Bias, 25th Percentile	0.235294
3' Bias, 75th Percentile	0.670103
Median of Avg Transcript Coverage	1.65446
Median of Transcript Coverage Std	1.78642
Median of Transcript Coverage CV	0.877673
Median Exon CV	0.22749
Exon CV MAD	0.214515
