transcript_id	gene_id	length	effective_length	expected_count	TPM	FPKM	IsoPct
ENST00000373020.9	ENSG00000000003.15	3768	3580.03	0.00	0.00	0.00	0.00
ENST00000494424.1	ENSG00000000003.15	820	632.04	0.00	0.00	0.00	0.00
ENST00000496771.5	ENSG00000000003.15	1025	837.03	0.00	0.00	0.00	0.00
ENST00000612152.4	ENSG00000000003.15	3796	3608.03	0.00	0.00	0.00	0.00
ENST00000614008.4	ENSG00000000003.15	900	712.03	0.00	0.00	0.00	0.00
ENST00000373031.5	ENSG00000000005.6	1205	1017.03	0.00	0.00	0.00	0.00
ENST00000485971.1	ENSG00000000005.6	542	354.11	0.00	0.00	0.00	0.00
ENST00000371582.8	ENSG00000000419.14	1161	973.03	42.73	1.13	1.16	4.10
ENST00000371584.9	ENSG00000000419.14	1084	896.03	21.88	0.63	0.65	2.28
ENST00000371588.10	ENSG00000000419.14	1054	866.03	700.33	20.73	21.38	75.58
ENST00000413082.1	ENSG00000000419.14	672	484.05	0.00	0.00	0.00	0.00
ENST00000466152.5	ENSG00000000419.14	1097	909.03	0.00	0.00	0.00	0.00
ENST00000494752.1	ENSG00000000419.14	789	601.04	0.00	0.00	0.00	0.00
ENST00000681979.1	ENSG00000000419.14	1499	1311.03	16.45	0.32	0.33	1.17
ENST00000682366.1	ENSG00000000419.14	2266	2078.03	56.35	0.70	0.72	2.53
ENST00000682713.1	ENSG00000000419.14	1363	1175.03	26.10	0.57	0.59	2.08
ENST00000682754.1	ENSG00000000419.14	1945	1757.03	37.39	0.55	0.56	1.99
ENST00000683010.1	ENSG00000000419.14	3004	2816.03	55.44	0.50	0.52	1.84
ENST00000683048.1	ENSG00000000419.14	959	771.03	11.27	0.37	0.39	1.37
ENST00000683466.1	ENSG00000000419.14	1065	877.03	0.00	0.00	0.00	0.00
ENST00000684193.1	ENSG00000000419.14	1733	1545.03	37.58	0.62	0.64	2.27
ENST00000684628.1	ENSG00000000419.14	1841	1653.03	84.46	1.31	1.35	4.78
ENST00000684708.1	ENSG00000000419.14	1419	1231.03	0.00	0.00	0.00	0.00
ENST00000367770.5	ENSG00000000457.14	2916	2728.03	0.00	0.00	0.00	0.00
ENST00000367771.11	ENSG00000000457.14	6308	6120.03	564.18	2.36	2.44	57.10
ENST00000367772.8	ENSG00000000457.14	3090	2902.03	115.34	1.02	1.05	24.62
ENST00000423670.1	ENSG00000000457.14	2077	1889.03	20.70	0.28	0.29	6.79
ENST00000470238.1	ENSG00000000457.14	1538	1350.03	25.07	0.48	0.49	11.50
ENST00000286031.10	ENSG00000000460.17	4355	4167.03	25.06	0.15	0.16	4.35
ENST00000359326.9	ENSG00000000460.17	4011	3823.03	163.89	1.10	1.13	31.02
ENST00000413811.3	ENSG00000000460.17	2661	2473.03	28.73	0.30	0.31	8.41
ENST00000459772.5	ENSG00000000460.17	3727	3539.03	120.76	0.87	0.90	24.69
ENST00000466580.6	ENSG00000000460.17	815	627.04	0.00	0.00	0.00	0.00
ENST00000472795.5	ENSG00000000460.17	925	737.03	1.95	0.07	0.07	1.92
ENST00000481744.5	ENSG00000000460.17	755	567.04	0.00	0.00	0.00	0.00
ENST00000496973.5	ENSG00000000460.17	782	594.04	24.31	1.05	1.08	29.61
ENST00000498289.5	ENSG00000000460.17	3849	3661.03	0.00	0.00	0.00	0.00
ENST00000374003.7	ENSG00000000938.13	2021	1833.03	0.00	0.00	0.00	0.00
ENST00000374004.5	ENSG00000000938.13	2350	2162.03	0.00	0.00	0.00	0.00
ENST00000374005.8	ENSG00000000938.13	2637	2449.03	0.00	0.00	0.00	0.00
ENST00000399173.5	ENSG00000000938.13	2483	2295.03	0.00	0.00	0.00	0.00
ENST00000457296.5	ENSG00000000938.13	1104	916.03	0.00	0.00	0.00	0.00
ENST00000468038.1	ENSG00000000938.13	781	593.04	0.00	0.00	0.00	0.00
ENST00000475472.5	ENSG00000000938.13	679	491.05	0.00	0.00	0.00	0.00
ENST00000359637.2	ENSG00000000971.16	1454	1266.03	0.00	0.00	0.00	0.00
ENST00000367429.9	ENSG00000000971.16	3962	3774.03	0.00	0.00	0.00	0.00
ENST00000466229.5	ENSG00000000971.16	6985	6797.03	0.00	0.00	0.00	0.00
ENST00000470918.1	ENSG00000000971.16	753	565.04	0.00	0.00	0.00	0.00
ENST00000496761.1	ENSG00000000971.16	550	362.10	0.00	0.00	0.00	0.00
